| 1st Period | CBH-ODH | ||
|---|---|---|---|
| 04:38 | | (21) Sam Bugden (Power Play) (91) Jackson Rowsell | 1-0 |
| 11:05 | | (18) Jack Hutchings (Power Play) (16) Jack Pearcey | 1-1 |
| 2nd Period | CBH-ODH | ||
|---|---|---|---|
| 01:29 | | (9) Reed Chafe (6) Brandon Philpott, (26) Ben O'Brien | 1-2 |
| 06:48 | | (26) Ben O'Brien (Power Play) (9) Reed Chafe, (18) Jack Hutchings | 1-3 |
| 10:35 | | (6) Brandon Philpott (26) Ben O'Brien | 1-4 |
| 14:35 | | (7) Michael Cumby (10) Reed Hamlyn, (16) Riley Wilton | 2-4 |
| 3rd Period | CBH-ODH | ||
|---|---|---|---|
| 01:03 | | (26) Ben O'Brien (6) Brandon Philpott, (9) Reed Chafe | 2-5 |
| 14:33 | | (18) Jack Hutchings (3) Coale Fitzgerald, (12) Noah Carew | 2-6 |
| 1st Period | CBH-ODH | ||
|---|---|---|---|
| 03:48 | ![]() | (26) Ben O'Brien (2 mins) Cross Checking - Minor | 0-2 |
| 03:48 | ![]() | (57) Daniel Bursey (2 mins) Hit to the Head | 2-2 |
| 04:10 | ![]() | (15) Jake Budgell (2 mins) Interference | 2-4 |
| 09:13 | ![]() | (27) Aiden Sansome (5 mins) Checking from behind - Major | 7-4 |
| 09:13 | ![]() | (27) Aiden Sansome (10 mins) Game Misconduct | 17-4 |
| 14:01 | ![]() | (5) Nick Austin (2 mins) Slashing - Minor | 19-4 |
| 2nd Period | CBH-ODH | ||
|---|---|---|---|
| 03:08 | ![]() | (17) Drew Anstey (2 mins) Slashing - Minor | 19-6 |
| 05:53 | ![]() | (19) Alex Austin (2 mins) Hooking | 21-6 |
| 3rd Period | CBH-ODH | ||
|---|---|---|---|
| 02:34 | ![]() | (8) Owen Power (2 mins) Holding | 21-8 |
| 16:43 | ![]() | (25) Rowan Theriault (2 mins) Cross Checking - Minor | 21-10 |
| 16:43 | ![]() | (31) Aiden Edwards (4 mins) Hit to the Head | 21-14 |
| 16:43 | ![]() | (19) Alex Austin (4 mins) Hit to the Head | 25-14 |
| 19:05 | ![]() | (17) Drew Anstey (2 mins) Hit to the Head | 25-16 |
| 19:05 | ![]() | (87) Noah Colbourne (2 mins) Interference | 27-16 |
| 19:05 | ![]() | (7) Zachary Moyst (2 mins) Hit to the Head | 27-18 |
| 19:19 | ![]() | (16) Riley Wilton (10 mins) Misconduct | 37-18 |
| 19:19 | ![]() | (3) Coale Fitzgerald (10 mins) Misconduct | 37-28 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Ben O'Brien | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (18) Jack Hutchings | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (12) Noah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Griffin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook High TitansTitansTitans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Sam Bugden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Michael Cumby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Riley Wilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (91) Jackson Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (19) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Nick Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Noah Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (57) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachery House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Samuel Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Edwards | 34 | 2 | 32 | 0.941 | 40:00 | 4 |
Corner Brook High TitansTitansTitans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Reid Penney | 43 | 6 | 37 | 0.860 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook High Titans | 6 | 11 | 17 | 0 | 34 |
| O`Donel Patriots | 12 | 21 | 10 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Corner Brook High Titans | 1 of 5 |
| O`Donel Patriots | 2 of 3 |