| 1st Period | WLD-FUN | ||
|---|---|---|---|
| 03:22 | | (13) Jacob Diggins (Power Play) (10) Karter Bain, (17) Drake Ledson | 1-0 |
| 2nd Period | WLD-FUN | ||
|---|---|---|---|
| 04:08 | | (19) Sam Stoddart (15) Niko Bokolas, (17) Drake Ledson | 2-0 |
| 09:57 | | (6) Waylon Countway (Short Handed) (66) William Singer | 2-1 |
| 16:45 | | (22) Hayden Doiron (Power Play) (16) Owen Wood, (19) Jacob McClellan | 2-2 |
| 3rd Period | WLD-FUN | ||
|---|---|---|---|
| 15:26 | | (66) William Singer (22) Hayden Doiron | 2-3 |
| 1st Period | WLD-FUN | ||
|---|---|---|---|
| 02:03 | ![]() | (22) Hayden Doiron (2 mins) Interference | 0-2 |
| 05:32 | ![]() | (5) Xavier Leblanc (2 mins) Interference | 2-2 |
| 2nd Period | WLD-FUN | ||
|---|---|---|---|
| 00:30 | ![]() | (16) Owen Wood (2 mins) Hooking | 2-4 |
| 04:37 | ![]() | (18) Keegan Eisenhauer (2 mins) Cross Checking - Minor | 4-4 |
| 06:24 | ![]() | (5) Caiden Parris (2 mins) Holding the stick | 4-6 |
| 08:29 | ![]() | (15) Troy Hunt (2 mins) Hit to the Head | 4-8 |
| 16:17 | ![]() | (22) Julian Dill (2 mins) Charging - Minor | 6-8 |
| 18:35 | ![]() | (8) Mathus George (2 mins) Slashing - Minor | 6-10 |
| 3rd Period | WLD-FUN | ||
|---|---|---|---|
| 04:37 | ![]() | (9) Elie Blinn (2 mins) Hooking | 8-10 |
| 06:16 | ![]() | (22) Hayden Doiron (2 mins) Interference | 8-12 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Hayden Doiron | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (66) William Singer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Waylon Countway | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (16) Owen Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Drake Ledson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Jacob Diggins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jake Thorne | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grady LeCouter | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 37 | 0 | 0 | 0 | 37 |
| Valley Wildcats U16 | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U16 | 1 of 6 |
| Fundy Thunder | 1 of 4 |