| 1st Period | HUN-CB | ||
|---|---|---|---|
| 02:13 | | (10) Andrew Urquhart (12) Reide Leroux, (9) Luke Murphy | 1-0 |
| 07:05 | | (5) Nakai Simon (16) Ethan Parsons, (24) Payton Boudreau | 2-0 |
| 13:35 | | (11) Jake MacInnis (Short Handed) (7) Colby Fleet | 2-1 |
| 2nd Period | HUN-CB | ||
|---|---|---|---|
| 02:45 | | (11) Jake MacInnis (22) Jonah Ellis, (10) Alex MacDonald | 2-2 |
| 04:14 | | (7) Remy Belliveau (18) Liam MacKnight, (16) Ethan Parsons | 3-2 |
| 06:11 | | (8) Jack Baldwin (Power Play) (19) Jack Kendell, (6) Jake Willmott | 4-2 |
| 08:38 | | (0) Nole Romard (Power Play) (15) Hunter MacDonald | 4-3 |
| 14:33 | | (21) Colin Crawford (6) Asher Sampson, (15) Hunter MacDonald | 4-4 |
| 3rd Period | HUN-CB | ||
|---|---|---|---|
| 06:51 | | (24) Kieran MacDonald (6) Asher Sampson | 4-5 |
| 14:32 | | (17) Carter Kirton (9) Luke Murphy, (14) Porter Kalyta | 5-5 |
| 1st Period | HUN-CB | ||
|---|---|---|---|
| 11:55 | ![]() | (22) Jonah Ellis (2 mins) Tripping | 0-2 |
| 2nd Period | HUN-CB | ||
|---|---|---|---|
| 06:01 | ![]() | (0) Nole Romard (2 mins) Hooking | 0-4 |
| 07:20 | ![]() | (24) Payton Boudreau (2 mins) Holding the stick | 2-4 |
| 11:48 | ![]() | (22) Jonah Ellis (2 mins) Hit to the Head | 2-6 |
| 15:06 | ![]() | (19) Lex Watt (2 mins) Charging - Minor | 2-8 |
| 18:41 | ![]() | (14) Porter Kalyta (2 mins) Hit to the Head | 4-8 |
| 3rd Period | HUN-CB | ||
|---|---|---|---|
| 04:29 | ![]() | (12) Reide Leroux (2 mins) Roughing - Minor | 6-8 |
| 04:29 | ![]() | (9) Oliver MacMullin (2 mins) Roughing - Minor | 6-10 |
| 09:12 | ![]() | (19) Lex Watt (2 mins) Interference | 6-12 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jake MacInnis | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Asher Sampson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (0) Nole Romard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (21) Colin Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Alex MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Oliver MacMullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhylan Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Linus Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Luke Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Carter Kirton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nakai Simon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Reide Leroux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Payton Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Liam MacKnight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Kendell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Willmott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jackson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Colson Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Hugh Burchill | 37 | 5 | 32 | 0.865 | 65:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 46 | 5 | 41 | 0.891 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 37 | 0 | 0 | 0 | 37 |
| Cape Breton West Islanders | 46 | 0 | 0 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 1 of 5 |
| Cape Breton West Islanders | 1 of 2 |