| 1st Period | CB-SYD | ||
|---|---|---|---|
| 01:20 | | (8) Luke Andrea (19) Hudson Crawley, Ben Gouthro | 0-1 |
| 06:33 | | (12) Rhylan Peeples (16) Andrew Jones, (27) Jack Macinnis | 1-1 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 01:13 | | (15) Hunter MacDonald (21) Colin Crawford, (10) Alex MacDonald | 2-1 |
| 02:22 | | (17) Will Chisholm (7) Colby Fleet | 3-1 |
| 07:00 | | (11) Jake Macinnis (17) Will Chisholm, (7) Colby Fleet | 4-1 |
| 16:44 | | (74) Austin Miller (91) Ethan Miller | 4-2 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 00:43 | | (7) Colby Fleet (9) Oliver MacMullin, (11) Jake Macinnis | 5-2 |
| 04:27 | | (7) Colby Fleet (15) Hunter MacDonald, (22) Jonah Ellis | 6-2 |
| 10:13 | | (22) Jonah Ellis (2) Linus Braun | 7-2 |
| 13:54 | | (22) Jonah Ellis (17) Will Chisholm, (7) Colby Fleet | 8-2 |
| 1st Period | CB-SYD | ||
|---|---|---|---|
| 10:47 | ![]() | (67) Dylen Barry (2 mins) Tripping | 0-2 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 01:48 | ![]() | (8) Luke Andrea (2 mins) Slashing - Minor | 0-4 |
| 03:07 | ![]() | (47) Ryan Davidson (2 mins) Roughing - Minor | 2-4 |
| 03:07 | ![]() | (5) Jamie Morrison (2 mins) Roughing - Minor | 2-6 |
| 05:26 | ![]() | (5) Lucas Chisholm (2 mins) Slashing - Minor | 4-6 |
| 05:26 | ![]() | (17) Colton Buttars (2 mins) Roughing - Minor | 4-8 |
| 08:33 | ![]() | (18) Sawyer Nadasdi (2 mins) Interference | 6-8 |
| 11:43 | ![]() | (22) Jonah Ellis (2 mins) Interference | 8-8 |
| 15:14 | ![]() | (24) Kieran MacDonald (2 mins) Cross Checking - Minor | 10-8 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 02:56 | ![]() | (8) Luke Andrea (2 mins) Hooking | 10-10 |
| 02:56 | ![]() | (8) Luke Andrea (10 mins) Misconduct | 10-20 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Luke Andrea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (74) Austin Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jamie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Colby Fleet | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Will Chisholm | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Macinnis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhylan Peeples | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Linus Braun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver MacMullin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Colin Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Asher Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 31 | 8 | 23 | 0.742 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 14 | 2 | 12 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 14 | 0 | 0 | 0 | 14 |
| Cape Breton West Islanders | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 0 |
| Sydney Rush | 0 of 0 |