| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 02:09 | | (10) Nash Haverstock (11) Felix Macdonald, (17) Cooper Strong | 0-1 |
| 05:15 | | (19) Hudson Crawley (5) Jamie Morrison, (11) Simon Pitts | 1-1 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 06:26 | | (14) Grayson Sears (16) Jack Shearer, (22) Keaton Smith | 1-2 |
| 17:53 | | (91) Ethan Miller (16) Jude Cochrane , (74) Austin Miller | 2-2 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 02:04 | | (18) Max Kopec | 2-3 |
| 04:40 | | (10) Nash Haverstock (Power Play) (17) Cooper Strong, (9) Bowen Cranston | 2-4 |
| 12:30 | | (16) Jude Cochrane (4) Zachary Mcintyre, (5) Jamie Morrison | 3-4 |
| 1st Period | SYD-HFX |
|---|
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 18:13 | ![]() | (10) Nash Haverstock (2 mins) Interference | 0-2 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 03:15 | ![]() | (8) Miller Cannon (2 mins) Unsportsmanlike | 0-4 |
| 03:15 | ![]() | (26) Kota Lewis (2 mins) Unsportsmanlike | 2-4 |
| 04:27 | ![]() | (11) Simon Pitts (2 mins) Tripping | 4-4 |
| 10:23 | ![]() | (2) Beckett Forsyth (2 mins) Holding | 4-6 |
| 14:39 | ![]() | (22) Keaton Smith (2 mins) Interference | 4-8 |
| 16:57 | ![]() | (5) Jamie Morrison (2 mins) Hooking | 6-8 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Nash Haverstock | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (17) Cooper Strong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Kopec | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Grayson Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Keaton Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Felix Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Bowen Cranston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Beckett Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brycen Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jude Cochrane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jamie Morrison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Hudson Crawley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary Mcintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Austin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Burke AuCoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Lochlan O'neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Wyatt Esbaugh | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Carter Kersten | 28 | 4 | 24 | 0.857 | 59:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 36 | 0 | 0 | 0 | 36 |
| Halifax McDonalds | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 0 |
| Halifax McDonalds | 0 of 0 |