| 1st Period | CAB-KIN | ||
|---|---|---|---|
| 00:53 | | (77) Max Blackwood (13) Nicholas MacIntyre, (11) Grant Sexton | 0-1 |
| 04:44 | | Xander Boutilier (11) Grant Sexton | 0-2 |
| 05:18 | | (19) Colin Peryer Kohen Romaine, (16) Nate Powell | 0-3 |
| 17:57 | | (34) Owen Bell (Power Play) (27) Landon Webb, (19) Gavyn MacLellan | 1-3 |
| 2nd Period | CAB-KIN | ||
|---|---|---|---|
| 14:27 | | (91) Will Macinnis (34) Owen Bell, (29) Von Paul | 2-3 |
| 14:37 | | (9) Dylen Probert (8) Josh Hollett, (5) Rylan LeClaire | 2-4 |
| 3rd Period | CAB-KIN | ||
|---|---|---|---|
| 03:58 | | (27) Landon Webb (9) Tyson Macneil, Cole MacNeil | 3-4 |
| 07:23 | | (34) Owen Bell (27) Landon Webb, (11) Lance Martell | 4-4 |
| 10:14 | | (8) Josh Hollett (9) Dylen Probert, (58) Brock Andrews | 4-5 |
| 13:40 | | (34) Owen Bell (27) Landon Webb, (10) Andre Rovers | 5-5 |
| OT | CAB-KIN | ||
|---|---|---|---|
| 01:41 | | (8) Josh Hollett (63) Liam Duquette | 5-6 |
| 1st Period | CAB-KIN | ||
|---|---|---|---|
| 09:51 | ![]() | (27) Tucker Hayse (2 mins) Hit to the Head | 0-2 |
| 10:54 | ![]() | (51) Josh Gillis (2 mins) Hit to the Head | 2-2 |
| 16:44 | ![]() | (9) Dylen Probert (2 mins) Slashing - Minor | 2-4 |
| 16:44 | ![]() | (29) Von Paul (2 mins) Slashing - Minor | 4-4 |
| 17:52 | ![]() | (77) Max Blackwood (2 mins) Hooking | 4-6 |
| 18:49 | ![]() | (19) Colin Peryer (2 mins) Interference | 4-8 |
| 2nd Period | CAB-KIN | ||
|---|---|---|---|
| 02:26 | ![]() | (27) Tucker Hayse (2 mins) Roughing after whistle - minor | 4-10 |
| 04:11 | ![]() | (71) Cole Campbell (4 mins) Kneeing - Minor | 8-10 |
| 11:03 | ![]() | (77) Max Blackwood (2 mins) Tripping | 8-12 |
| 11:12 | ![]() | (51) Josh Gillis (2 mins) Cross Checking - Minor | 10-12 |
| 14:06 | ![]() | (58) Brock Andrews (2 mins) Roughing - Minor | 10-14 |
| 14:06 | ![]() | (1) Manny Strong (2 mins) Roughing - Minor | 12-14 |
| 17:34 | ![]() | (88) Ryan English (2 mins) Hit to the Head | 12-16 |
| 3rd Period | CAB-KIN |
|---|
| OT | CAB-KIN |
|---|
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Josh Hollett | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| (9) Dylen Probert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Grant Sexton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Colin Peryer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Xander Boutilier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Brock Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Rylan LeClaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kohen Romaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Liam Duquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (34) Owen Bell | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (27) Landon Webb | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (91) Will Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Von Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cole MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavyn MacLellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lance Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyson Macneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan McLauchlan | 32 | 5 | 27 | 0.844 | 61:41 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Manny Strong | 50 | 6 | 44 | 0.880 | 61:41 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings Hockey Club | 15 | 9 | 24 | 2 | 50 |
| Cabot Highlanders | 10 | 13 | 8 | 1 | 32 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 1 of 6 |
| Kings Hockey Club | 0 of 3 |