| 1st Period | SS-KVW | ||
|---|---|---|---|
| 01:04 | | Angus Arnold (Power Play) (21) Nolan MacKay, (11) Kellen Fuller | 1-0 |
| 03:12 | | (10) Will McKinnon (22) Aidan Bent, (15) Luke Forse | 1-1 |
| 08:42 | | (10) Will McKinnon (22) Aidan Bent, (15) Luke Forse | 1-2 |
| 15:57 | | (22) Aidan Bent (10) Will McKinnon, (2) Luke Jardine | 1-3 |
| 16:55 | | (16) Landen Garber (3) Dawson james O'connell, (7) Lucien Doucette | 2-3 |
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| 01:28 | | (23) Jesse Sinclair (Power Play) (22) Aidan Bent, (7) Ryan Fletcher | 2-4 |
| 03:44 | | Angus Arnold (Power Play) (14) Cameron Barnes, (7) Lucien Doucette | 3-4 |
| 12:20 | | (12) Nate Betts (8) Nolan Fletcher, (19) Jaylen Beals | 3-5 |
| 3rd Period | SS-KVW | ||
|---|---|---|---|
| 06:34 | | Angus Arnold (12) Peyton Cannon, (3) Dawson james O'connell | 4-5 |
| 06:54 | | (22) Aidan Bent | 4-6 |
| 11:03 | | (20) Luke Foley (8) Nolan Fletcher | 4-7 |
| 1st Period | SS-KVW | ||
|---|---|---|---|
| 00:28 | ![]() | (22) Aidan Bent (2 mins) Slashing - Minor | 0-2 |
| 11:34 | ![]() | (14) Cameron Barnes (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| 00:48 | ![]() | (21) Nolan MacKay (2 mins) Hooking | 4-2 |
| 03:26 | ![]() | (2) Luke Jardine (2 mins) Cross Checking - Minor | 4-4 |
| 09:03 | ![]() | (21) Nolan MacKay (2 mins) Holding | 6-4 |
| 13:46 | ![]() | (20) Luke Foley (2 mins) Hooking | 6-6 |
| 16:52 | ![]() | (5) Carson Logie (2 mins) Hit to the Head | 6-8 |
| 18:42 | ![]() | (21) Nolan MacKay (2 mins) Interference | 8-8 |
| 3rd Period | SS-KVW | ||
|---|---|---|---|
| 16:09 | ![]() | (2) Dylan Paplinskie (2 mins) Slashing - Minor | 10-8 |
| 18:09 | ![]() | (5) Carson Logie (2 mins) Hooking | 10-10 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Aidan Bent | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (10) Will McKinnon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Foley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Angus Arnold | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Landen Garber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 22 | 4 | 18 | 0.818 | 60:00 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 50 | 7 | 43 | 0.860 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U18 | 50 | 0 | 0 | 0 | 50 |
| South Shore Mustangs | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 2 of 5 |
| Valley Wildcats U18 | 1 of 5 |