| 1st Period | SS-SUB | ||
|---|---|---|---|
| 01:42 | | (20) Tucker Makinen (5) Jace Evans, (17) Brady Burke | 0-1 |
| 19:04 | | (24) Chike Uzochukwu (11) Ryder MacQueen | 0-2 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 02:32 | | (11) Kellen Fuller (Power Play) Angus Arnold, (6) Luke Crotty | 1-2 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 15:02 | | (2) Cole MacPhee (Short Handed) | 1-3 |
| 15:58 | | (16) Landen Garber (Power Play) (2) Dylan Paplinskie, (9) Will Cook | 2-3 |
| 16:25 | | (20) Tucker Makinen (10) Jacob Sanford, (25) Wyatt Countway | 2-4 |
| 18:32 | | (21) Nolan MacKay (Power Play) (3) Dawson james O'connell | 3-4 |
| 19:42 | | (14) Owen O'Donnell (Empty Net) (4) Jake Prince | 3-5 |
| 1st Period | SS-SUB |
|---|
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 01:37 | ![]() | (11) Ryder MacQueen (2 mins) Boarding - Minor | 0-2 |
| 09:18 | ![]() | (11) Ryder MacQueen (2 mins) Hit to the Head | 0-4 |
| 12:35 | ![]() | (16) Landen Garber (2 mins) Interference | 2-4 |
| 16:18 | ![]() | (4) Jake Prince (2 mins) Hooking | 2-6 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 11:03 | ![]() | (27) Braedy Kirton (2 mins) Slashing - Minor | 4-6 |
| 11:23 | ![]() | (9) Blake Manders (2 mins) Tripping | 4-8 |
| 13:58 | ![]() | (17) Brady Burke (2 mins) Slashing - Minor | 4-10 |
| 17:26 | ![]() | (9) Blake Manders (2 mins) Boarding - Minor | 4-12 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Tucker Makinen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Landen Garber | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (21) Nolan MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 31 | 4 | 27 | 0.871 | 57:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 31 | 0 | 0 | 0 | 31 |
| South Shore Mustangs | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 3 of 6 |
| Steele Subaru | 0 of 2 |