| 1st Period | JET-REB | ||
|---|---|---|---|
| 19:15 | | (92) Cam Griffin (Power Play) (4) Luke MacKinnon | 0-1 |
| 2nd Period | JET-REB | ||
|---|---|---|---|
| 00:55 | | (55) Reece Gallant (19) Grayson Arsenault | 0-2 |
| 14:35 | | (91) Ben Wood | 0-3 |
| 16:53 | | (92) Cam Griffin (88) Cam McKenna, (55) Reece Gallant | 0-4 |
| 19:23 | | (17) Caleb Green (2) Angus Hughie MacLean, (62) James g. Eddy | 1-4 |
| 3rd Period | JET-REB | ||
|---|---|---|---|
| 04:24 | | (55) Reece Gallant (71) Mackian Trainor | 1-5 |
| 05:57 | | (92) Cam Griffin (9) Ben Milligan | 1-6 |
| 06:19 | | (19) Grayson Arsenault (92) Cam Griffin | 1-7 |
| 10:41 | | (87) Carson Hogan (17) Caleb Green | 2-7 |
| 1st Period | JET-REB | ||
|---|---|---|---|
| 08:53 | ![]() | (68) Chase Bresson (2 mins) Hit to the Head | 2-0 |
| 08:53 | ![]() | (18) Cole Dowling (2 mins) Hit to the Head | 2-2 |
| 09:25 | ![]() | (27) Charlie Joe-Francis (2 mins) Interference | 4-2 |
| 15:04 | ![]() | (92) Cam Griffin (2 mins) Boarding - Minor | 4-4 |
| 17:19 | ![]() | (12) Dylan joseph james Gideon (2 mins) Slashing - Minor | 6-4 |
| 2nd Period | JET-REB | ||
|---|---|---|---|
| 05:00 | ![]() | (97) Cohen Warren (2 mins) Tripping | 6-6 |
| 12:24 | ![]() | (91) Ben Wood (2 mins) Interference | 6-8 |
| 3rd Period | JET-REB | ||
|---|---|---|---|
| 18:22 | ![]() | (44) Jack Gallant (2 mins) Slashing - Minor | 6-10 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Cam Griffin | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| (55) Reece Gallant | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Arsenault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Ben Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Mackian Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Milligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam McKenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Cohen Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Caleb Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) James g. Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Angus Hughie MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Chase Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Shimon | 33 | 7 | 26 | 0.788 | 46:19 | 0 |
| (30) Ethan Lewis | 9 | 0 | 9 | 1.000 | 13:41 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 42 | 0 | 0 | 0 | 42 |
| Cape Breton Jets | 21 | 0 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 4 |
| Western Rebels | 1 of 2 |