| 1st Period | TP-WES | ||
|---|---|---|---|
| 07:09 | | (26) Alex Hannah (9) Max Mccarthy, (88) Jagger Hann | 1-0 |
| 09:15 | | (96) Carson Alexander (20) Ryder Mcisaac | 1-1 |
| 11:37 | | (52) Nolan Harnum (17) Jack Earle, (7) Zander Dawson | 2-1 |
| 16:34 | | (89) Daniel Bursey (18) Keagan Elms | 3-1 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 06:28 | | (9) Max Mccarthy (25) Ben Pitcher, (26) Alex Hannah | 4-1 |
| 06:47 | | (52) Nolan Harnum | 5-1 |
| 18:44 | | (18) Keagan Elms (16) Griffin Browne | 6-1 |
| 19:42 | | (18) Keagan Elms | 7-1 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 06:06 | | (18) Keagan Elms (89) Daniel Bursey, (27) Ashton Hierlihy | 8-1 |
| 08:01 | | (18) Keagan Elms (27) Ashton Hierlihy | 9-1 |
| 13:34 | | (89) Daniel Bursey (26) Alex Hannah | 10-1 |
| 19:09 | | (9) Max Mccarthy | 11-1 |
| 1st Period | TP-WES | ||
|---|---|---|---|
| 12:10 | ![]() | (25) Ben Pitcher (2 mins) Hit to the Head | 2-0 |
| 17:50 | ![]() | (12) Lincoln Snow (2 mins) Tripping | 2-2 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 12:39 | ![]() | (52) Nolan Harnum (2 mins) Hit to the Head | 4-2 |
| 12:39 | ![]() | (52) Nolan Harnum (10 mins) Misconduct | 14-2 |
| 12:39 | ![]() | (98) Cameron Bishop (2 mins) Hit to the Head | 14-4 |
| 12:39 | ![]() | (98) Cameron Bishop (10 mins) Misconduct | 14-14 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 05:58 | ![]() | (37) Stefan Butt (2 mins) Tripping | 14-16 |
| 08:08 | ![]() | (25) Ben Pitcher (2 mins) Tripping | 16-16 |
| 12:46 | ![]() | (9) Max Mccarthy (2 mins) Unsportsmanlike | 18-16 |
| 12:46 | ![]() | (92) Charlie Hynes (2 mins) Unsportsmanlike | 18-18 |
| 16:03 | ![]() | (18) Keagan Elms (2 mins) Unsportsmanlike | 20-18 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Carson Alexander | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Ivor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Keagan Elms | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| (9) Max Mccarthy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (89) Daniel Bursey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Hannah | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| (27) Ashton Hierlihy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Griffin Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jagger Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cameron Gale | 0 | 10 | -10 | 60:00 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Samuel Pitcher | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| Tripen Osprey , NF U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tripen Osprey , NF U15 | 0 of 2 |
| Western AAA U15 Kings | 0 of 3 |