| 1st Period | DEV-RUN | ||
|---|---|---|---|
| 02:00 | | (23) Nicholas Peyton (30) Moores Adams | 0-1 |
| 04:48 | | (6) Mason Woolfrey (5) Ty Hewlett | 1-1 |
| 09:26 | | (21) Keegan Barnes (7) Jack Penney | 2-1 |
| 2nd Period | DEV-RUN | ||
|---|---|---|---|
| 01:08 | | (22) Brayden Rowsell (23) Nicholas Peyton | 2-2 |
| 03:49 | | (6) Mason Woolfrey | 3-2 |
| 05:34 | | (12) Cooper Blackler | 3-3 |
| 3rd Period | DEV-RUN | ||
|---|---|---|---|
| 00:49 | | (23) Jayden Langdon (24) Lucas Hoffe | 4-3 |
| 02:16 | | (12) Cooper Blackler (28) Wil Budgell | 4-4 |
| 07:49 | | (6) Mason Woolfrey (5) Ty Hewlett | 5-4 |
| 08:58 | | (5) Ty Hewlett (6) Mason Woolfrey | 6-4 |
| 10:19 | | (5) Ty Hewlett (6) Mason Woolfrey | 7-4 |
| 13:35 | | (22) Brayden Rowsell (12) Cooper Blackler | 7-5 |
| 14:50 | | (42) Kayden King (34) Landon Bishop | 7-6 |
| 1st Period | DEV-RUN | ||
|---|---|---|---|
| 15:00 | ![]() | (12) Cooper Blackler (2 mins) Interference | 0-2 |
| 2nd Period | DEV-RUN | ||
|---|---|---|---|
| 15:00 | ![]() | (22) Brayden Rowsell (2 mins) Tripping | 0-4 |
| 15:00 | ![]() | (22) Brayden Rowsell (2 mins) Hooking | 0-6 |
| 15:00 | ![]() | (31) Blake Young (2 mins) Tripping | 2-6 |
| 3rd Period | DEV-RUN | ||
|---|---|---|---|
| 15:00 | ![]() | (27) Cole Ford (2 mins) Tripping | 2-8 |
| 15:00 | ![]() | (2) Ryder Anstey (2 mins) Tripping | 4-8 |
| 15:00 | ![]() | (6) Mason Woolfrey (2 mins) Hit to the Head | 6-8 |
Central U15 Road RunnersRoad RunnersRoad Runners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Cooper Blackler | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (22) Brayden Rowsell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (23) Nicholas Peyton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (42) Kayden King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Landon Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Wil Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Moores Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Owen Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brett Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Reid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alannah Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Mason Woolfrey | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (5) Ty Hewlett | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) Keegan Barnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Langdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Lucas Hoffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ryder Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Simon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Cole French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kobe Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Mews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ashton Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cade Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U15 Red Devils | 0 of 2 |
| Central U15 Road Runners | 0 of 1 |