| 1st Period | SS-SUB | ||
|---|---|---|---|
| 00:21 | | (19) Cole Chandler (9) Jacob Sanford, (22) Jacob Rhyno | 0-1 |
| 08:00 | | (22) Jacob Rhyno (9) Jacob Sanford, (19) Cole Chandler | 0-2 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 01:57 | | (17) Brady Wambolt (21) Tristan LeBlanc | 0-3 |
| 02:30 | | (21) Tristan LeBlanc (9) Jacob Sanford, (18) Elliot Kavanaugh | 0-4 |
| 13:27 | | (13) Vincent Radford (21) Tristan LeBlanc, (5) Max D'Arcy | 0-5 |
| 16:26 | | (27) Aiden Clowater (19) Cole Chandler, (25) Wyatt Countway | 0-6 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 02:08 | | (12) Jaxson Welsh (Power Play) (3) Dawson james O'connell, Angus Arnold | 1-6 |
| 05:28 | | (7) Lucien Doucette (Power Play) (3) Dawson james O'connell, (16) Jared Pitman | 2-6 |
| 07:31 | | (22) Jacob Rhyno | 2-7 |
| 1st Period | SS-SUB | ||
|---|---|---|---|
| 10:39 | ![]() | (11) Jayson Hanson (2 mins) Cross Checking - Minor | 2-0 |
| 11:49 | ![]() | (4) Koen Shand (2 mins) Interference | 4-0 |
| 18:21 | ![]() | (21) Tristan LeBlanc (2 mins) Slashing - Minor | 4-2 |
| 19:47 | ![]() | (12) Jaxson Welsh (2 mins) Tripping | 6-2 |
| 19:47 | ![]() | (16) Jared Pitman (10 mins) Misconduct | 16-2 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 03:32 | ![]() | (20) Tucker Makinen (2 mins) Hooking | 16-4 |
| 09:51 | ![]() | (4) Evan Rose (2 mins) Hit to the Head | 16-6 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 01:49 | ![]() | (7) Nolan Stevens (2 mins) Slashing - Minor | 16-8 |
| 04:41 | ![]() | (14) Carter Davidson (2 mins) Unsportsmanlike | 16-10 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Jacob Rhyno | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Cole Chandler | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Sanford | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Max D'Arcy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Dawson james O'connell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxson Welsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Lucien Doucette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Jared Pitman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Angus Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 16 | 2 | 14 | 0.889 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cohen Stoddard | 27 | 7 | 20 | 0.794 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 8 | 11 | 8 | 0 | 27 |
| UPS Store South Shore Mustangs U18 | 3 | 6 | 7 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 2 of 5 |
| Steele Subaru U18 | 0 of 3 |