| 1st Period | NS-PEI | ||
|---|---|---|---|
| 10:18 | | (17) Xander Boutilier (25) Elliott Mullen, (22) Aiden O'Donnell | 1-0 |
| 14:33 | | (25) Elliott Mullen (17) Xander Boutilier, (27) Cole Macleod | 2-0 |
| 14:40 | | (27) Cole Macleod | 3-0 |
| 16:56 | | (14) Brody Molloy (12) Derek Andrews, (22) Rowan Walsh | 3-1 |
| 18:50 | | (23) Brody Ford (11) Jesse Sinclair, (10) Will Shearer | 4-1 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 03:43 | | (11) Jesse Sinclair (23) Brody Ford, (10) Will Shearer | 5-1 |
| 10:10 | | (22) Aiden O'Donnell (Power Play) (58) Schafer Gibbs | 6-1 |
| 12:18 | | (15) Aaron Chipp (12) Daniel Walters, (14) Jacob Hartlin | 7-1 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 10:50 | | (17) Xander Boutilier | 8-1 |
| 13:07 | | (16) Tristan Turner (Power Play) (20) Gavin Sudds, (22) Aiden O'Donnell | 9-1 |
| 15:29 | | (25) Elliott Mullen (17) Xander Boutilier, (27) Cole Macleod | 10-1 |
| 1st Period | NS-PEI |
|---|
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 05:43 | ![]() | (20) Gavin Sudds (2 mins) Hit to the Head | 2-0 |
| 08:55 | ![]() | (77) Will Dunn (2 mins) Hit to the Head | 2-2 |
| 17:38 | ![]() | (23) Saylor Smallman (2 mins) Hooking | 2-4 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 01:48 | ![]() | (3) Nathan Clinton (2 mins) Too many men - Bench | 2-6 |
| 05:51 | ![]() | (3) Nathan Clinton (2 mins) Hooking | 2-8 |
| 08:24 | ![]() | (77) Will Dunn (2 mins) Cross Checking - Minor | 2-10 |
| 11:45 | ![]() | (12) Derek Andrews (2 mins) Slashing - Minor | 2-12 |
PEI U16 MalePEI U16PEI U16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brody Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Derek Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Rowan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Saylor Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Declan Maclauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Liam Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Ostridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jackson Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NS U16 MaleNSNS |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Xander Boutilier | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (25) Elliott Mullen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Aiden O'Donnell | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (27) Cole Macleod | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Brody Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jesse Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Will Shearer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Tristan Turner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Aaron Chipp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (58) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Daniel Walters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEI U16 MalePEI U16PEI U16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Zachary Clinton | 0 | 10 | -10 | 55:00 | 0 | |
| (33) Lincoln Kennedy | 0 | 0 | 0 | 0:00 | 0 |
NS U16 MaleNSNS |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Jordan Rittenberg | 0 | 1 | -1 | 55:00 | 0 | |
| (29) Will Cole | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PEI U16 Male | 0 | 0 | 0 | 0 | 0 |
| NS U16 Male | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NS U16 Male | 2 of 6 |
| PEI U16 Male | 0 of 1 |