| 1st Period | FUN-JET | ||
|---|---|---|---|
| 01:21 | | (2) Ben Poehl (27) Chaz Lockhart, (9) Sam Maddison | 1-0 |
| 02:51 | | (11) Brady Croft (24) Chris Jorden, (66) Wyatt Spence | 2-0 |
| 10:57 | | (9) Sam Maddison (27) Chaz Lockhart, (2) Ben Poehl | 3-0 |
| 11:56 | | (71) Griffin Horton (18) William Singer, (15) Kaleb Maceachern | 4-0 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| 02:16 | | (24) Chris Jorden (11) Brady Croft, (66) Wyatt Spence | 5-0 |
| 12:07 | | (26) Caden Campbell (55) Jacob McClellan, (8) Jack MacNeil | 6-0 |
| 15:44 | | (19) Ryan Tam (Power Play) (5) Matt Merryweather, (66) Wyatt Spence | 7-0 |
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| 01:37 | | (55) Jacob McClellan (Power Play) (8) Jack MacNeil | 8-0 |
| 06:27 | | (11) Brady Croft (66) Wyatt Spence, (26) Caden Campbell | 9-0 |
| 09:12 | | (18) William Singer (5) Matt Merryweather, (19) Ryan Tam | 10-0 |
| 15:42 | | (2) Ben Poehl (Power Play) (9) Sam Maddison, Gage Stewart | 11-0 |
| 1st Period | FUN-JET | ||
|---|---|---|---|
| 08:05 | ![]() | (26) Caden Campbell (2 mins) Hit to the Head | 2-0 |
| 14:57 | ![]() | (11) Brady Croft (2 mins) Slashing - Minor | 4-0 |
| 17:13 | ![]() | (8) Jack MacNeil (4 mins) Hit to the Head | 8-0 |
| 17:57 | ![]() | (87) Owen Buckley (2 mins) Hooking | 8-2 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| 06:17 | ![]() | (66) Wyatt Spence (2 mins) Slashing - Minor | 10-2 |
| 09:16 | ![]() | (26) Kolby Leforte (2 mins) Tripping | 10-4 |
| 12:46 | ![]() | (18) William Singer (2 mins) Holding | 12-4 |
| 14:59 | ![]() | (16) Jacob Macdonald (2 mins) Tripping | 12-6 |
| 16:05 | ![]() | (15) Colton MacDougall (2 mins) Interference | 12-8 |
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| 01:08 | ![]() | (15) Colton MacDougall (2 mins) Hit to the Head | 12-10 |
| 02:14 | ![]() | (71) Griffin Horton (4 mins) Hit to the Head | 16-10 |
| 03:18 | ![]() | (18) William Singer (2 mins) Boarding - Minor | 18-10 |
| 07:11 | ![]() | (67) Kyle Nearing (2 mins) Roughing - Minor | 18-12 |
| 07:11 | ![]() | (8) Jack MacNeil (2 mins) Holding the stick | 20-12 |
| 14:15 | ![]() | (27) Charlie Joe-Francis (2 mins) Slashing - Minor | 20-14 |
| 15:53 | ![]() | (27) Chaz Lockhart (2 mins) Unsportsmanlike | 22-14 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (66) Wyatt Spence | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (11) Brady Croft | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (2) Ben Poehl | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Sam Maddison | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) William Singer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (26) Caden Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Ryan Tam | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob McClellan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Jack MacNeil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (27) Chaz Lockhart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Matt Merryweather | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Griffin Horton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Gage Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaleb Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Lucas Campbell | 39 | 7 | 32 | 0.848 | 40:00 | 0 |
| (42) Andrew Shimon | 23 | 4 | 19 | 0.852 | 20:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ben Verge | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 7 | 5 | 11 | 0 | 23 |
| Fundy Thunder | 17 | 27 | 18 | 0 | 62 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 3 of 6 |
| Cape Breton Jets | 0 of 8 |