| 1st Period | VOY-JET | ||
|---|---|---|---|
| 03:07 | | (19) Adriel Schwarz (23) Parker MacDonald, (15) Duncan Giles | 1-0 |
| 05:49 | | (21) Kaiis Tobin (9) Zachary Morash, (16) Jaylen Beals | 2-0 |
| 10:46 | | (10) Brandon White (11) Connor MacPhee, (6) Bryce Stewart | 3-0 |
| 11:08 | | (19) Adriel Schwarz (21) Kaiis Tobin, (9) Zachary Morash | 4-0 |
| 2nd Period | VOY-JET | ||
|---|---|---|---|
| 03:00 | | (15) Duncan Giles (23) Parker MacDonald, (19) Adriel Schwarz | 5-0 |
| 04:10 | | (55) Cj McNeil-Peach (77) Ayden Ball | 5-1 |
| 18:57 | | (92) Logan Smith (Short Handed) | 5-2 |
| 19:59 | | (16) Jaylen Beals (Power Play) (7) Cole Van Huizen, (23) Parker MacDonald | 6-2 |
| 3rd Period | VOY-JET | ||
|---|---|---|---|
| 01:03 | | (23) Parker MacDonald (7) Cole Van Huizen, (4) Charlie Dewar | 7-2 |
| 1st Period | VOY-JET | ||
|---|---|---|---|
| 00:00 | ![]() | (88) Misel Isadore (2 mins) Roughing - Minor | 0-2 |
| 00:00 | ![]() | (18) Landon Basso (2 mins) Roughing - Minor | 2-2 |
| 01:13 | ![]() | (62) Brycen Murphy (2 mins) Interference | 2-4 |
| 02:46 | ![]() | (11) Colby Rudderham (2 mins) Slashing - Minor | 2-6 |
| 08:13 | ![]() | (4) Charlie Dewar (2 mins) Interference | 4-6 |
| 2nd Period | VOY-JET | ||
|---|---|---|---|
| 03:22 | ![]() | (15) Colton MacDougall (4 mins) Hit to the Head | 4-10 |
| 05:48 | ![]() | (15) Colton MacDougall (2 mins) Roughing - Minor | 4-12 |
| 11:07 | ![]() | Lucas Woodland (2 mins) Unsportsmanlike | 4-14 |
| 11:07 | ![]() | (15) William Brown (2 mins) Unsportsmanlike | 4-16 |
| 11:07 | ![]() | (7) Gavin Phillippo (2 mins) Unsportsmanlike | 4-18 |
| 11:07 | ![]() | (7) Cole Van Huizen (2 mins) Unsportsmanlike | 6-18 |
| 11:07 | ![]() | (22) Matthew Walker (2 mins) Unsportsmanlike | 8-18 |
| 3rd Period | VOY-JET | ||
|---|---|---|---|
| 00:56 | ![]() | (15) William Brown (2 mins) Unsportsmanlike | 8-20 |
| 00:56 | ![]() | (15) William Brown (10 mins) Misconduct | 8-30 |
| 06:00 | ![]() | (92) Logan Smith (2 mins) Boarding - Minor | 8-32 |
| 06:44 | ![]() | (18) Landon Basso (2 mins) Interference | 10-32 |
| 16:45 | ![]() | (11) Colby Rudderham (2 mins) Cross Checking - Minor | 10-34 |
| 16:45 | ![]() | (11) Colby Rudderham (4 mins) Hit to the Head | 10-38 |
| 16:45 | ![]() | (11) Colby Rudderham (10 mins) Misconduct | 10-48 |
| 16:45 | ![]() | (15) Colton MacDougall (4 mins) Hit to the Head | 10-52 |
| 16:45 | ![]() | (15) Colton MacDougall (10 mins) Misconduct | 10-62 |
| 16:45 | ![]() | (9) Zachary Morash (4 mins) Hit to the Head | 14-62 |
| 16:45 | ![]() | (9) Zachary Morash (10 mins) Misconduct | 24-62 |
| 16:45 | ![]() | (7) Cole Van Huizen (4 mins) Hit to the Head | 28-62 |
| 16:45 | ![]() | (7) Cole Van Huizen (10 mins) Misconduct | 38-62 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Logan Smith | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (55) Cj McNeil-Peach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Ayden Ball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Gavin Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Parker MacDonald | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaiis Tobin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaylen Beals | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Cole Van Huizen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| (9) Zachary Morash | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| (10) Brandon White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryce Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Lucas Campbell | 59 | 7 | 52 | 0.894 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sean Flinn | 14 | 2 | 12 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 3 | 7 | 4 | 0 | 14 |
| Voyageurs HC | 19 | 30 | 10 | 0 | 59 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 1 of 8 |
| Cape Breton Jets | 0 of 2 |