| 1st Period | KIN-JET | ||
|---|---|---|---|
| 02:39 | | (19) Colin Peryer (Power Play) (88) Ryan English, (4) Jaden Duncan | 1-0 |
| 13:13 | | (4) Jaden Duncan (11) Grant Sexton, (88) Ryan English | 2-0 |
| 14:41 | | (8) Josh Hollett (12) James Martin, (77) Max Blackwood | 3-0 |
| 2nd Period | KIN-JET | ||
|---|---|---|---|
| 08:25 | | (4) Jaden Duncan | 4-0 |
| 09:21 | | (8) Josh Hollett (Power Play) (5) Rylan LeClaire, (63) Liam Duquette | 5-0 |
| 3rd Period | KIN-JET | ||
|---|---|---|---|
| 02:54 | | (5) Rylan LeClaire (88) Ryan English, (19) Colin Peryer | 6-0 |
| 05:20 | | (17) James Clarke (Power Play) (58) Brock Andrews, (63) Liam Duquette | 7-0 |
| 06:48 | | (16) Nate Powell (Short Handed) (44) JT Martin | 8-0 |
| 12:01 | | (16) Nate Powell (Short Handed) (88) Ryan English | 9-0 |
| 17:35 | | (87) Owen Buckley (Short Handed) | 9-1 |
| 1st Period | KIN-JET | ||
|---|---|---|---|
| 17:46 | ![]() | (11) Colby Rudderham (2 mins) Tripping | 0-2 |
| 2nd Period | KIN-JET | ||
|---|---|---|---|
| 02:03 | ![]() | (88) Ryan English (2 mins) Hooking | 2-2 |
| 11:23 | ![]() | (67) Kyle Nearing (2 mins) Hit to the Head | 2-4 |
| 18:32 | ![]() | (12) Rory Mills (4 mins) Hit to the Head | 2-8 |
| 18:32 | ![]() | (27) Tucker Hayse (4 mins) Hit to the Head | 6-8 |
| 19:09 | ![]() | (13) Nicholas MacIntyre (2 mins) Cross Checking - Minor | 8-8 |
| 3rd Period | KIN-JET | ||
|---|---|---|---|
| 02:55 | ![]() | (92) Logan Smith (2 mins) Interference | 8-10 |
| 07:50 | ![]() | (55) Cj McNeil-Peach (2 mins) Roughing - Minor | 8-12 |
| 07:50 | ![]() | (88) Ryan English (2 mins) Roughing - Minor | 10-12 |
| 08:08 | ![]() | (62) Brycen Murphy (4 mins) Hit to the Head | 10-16 |
| 08:08 | ![]() | (62) Brycen Murphy (10 mins) Misconduct | 10-26 |
| 08:08 | ![]() | (26) Ethan Maguire (4 mins) Hit to the Head | 14-26 |
| 08:08 | ![]() | (58) Brock Andrews (4 mins) Hit to the Head | 18-26 |
| 08:08 | ![]() | (58) Brock Andrews (10 mins) Misconduct | 28-26 |
| 13:53 | ![]() | (58) Brock Andrews (2 mins) Charging - Minor | 30-26 |
| 15:54 | ![]() | (26) Kolby Leforte (2 mins) Boarding - Minor | 30-28 |
| 18:37 | ![]() | (11) Colby Rudderham (2 mins) Roughing - Minor | 30-30 |
| 18:37 | ![]() | (77) Max Blackwood (2 mins) Roughing - Minor | 32-30 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Owen Buckley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (12) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Ryan English | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| (4) Jaden Duncan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| (5) Rylan LeClaire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Peryer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (63) Liam Duquette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) James Clarke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (58) Brock Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (77) Max Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) James Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Grant Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) JT Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (42) Andrew Shimon | 33 | 6 | 27 | 0.846 | 42:54 | 0 |
| Lucas Campbell | 11 | 3 | 8 | 0.786 | 17:06 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Roach | 38 | 1 | 37 | 0.974 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 6 | 13 | 19 | 0 | 38 |
| Kings Hockey Club | 12 | 21 | 11 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Kings Hockey Club | 3 of 4 |
| Cape Breton Jets | 0 of 4 |