1st Period | - | ||
---|---|---|---|
02:33 | Madden Whiffen | 1-0 | |
10:02 | Marcus Wolfe | 2-0 | |
11:25 | Alex Butler | 2-1 | |
14:23 | Alex Butler Nathan Torraville | 2-2 |
2nd Period | - | ||
---|---|---|---|
08:30 | Evan Kelly Madden Whiffen | 3-2 | |
10:33 | Jaden Murphy | 3-3 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
PMHA U13 - OrkinU13 - OrkinU13 - Orkin |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Alex Butler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Torraville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Owen Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layne Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxen Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U13 - Lions ClubU13 Lions ClubU13 Lions Club |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Madden Whiffen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Marcus Wolfe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Samuel Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Crann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Kelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PMHA U13 - Lions Club | 0 of 1 |
PMHA U13 - Orkin | 0 of 0 |