| 1st Period | RAD-LYX | ||
|---|---|---|---|
| 02:39 | | (21) Jacob Robichaud (Power Play) (12) Matthew Mamdani | 0-1 |
| 14:16 | | (17) Jay Cornect-patterson (11) Raphael Gautreau, (9) Owen Macpherson | 1-1 |
| 2nd Period | RAD-LYX | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | RAD-LYX | ||
|---|---|---|---|
| 02:44 | | (6) Damien Archambault (18) Zachary Sinclair | 2-1 |
| 07:07 | | (11) Raphael Gautreau (17) Jay Cornect-patterson, (9) Owen Macpherson | 3-1 |
| 1st Period | RAD-LYX | ||
|---|---|---|---|
| 02:15 | ![]() | (21) RaphaËl HÉbert (2 mins) Hooking | 2-0 |
| 03:57 | ![]() | (98) Declan Smith (2 mins) Hooking | 2-2 |
| 06:50 | ![]() | (9) Owen Macpherson (2 mins) Interference | 4-2 |
| 2nd Period | RAD-LYX | ||
|---|---|---|---|
| 01:55 | ![]() | (18) Kaleb Dufour (10 mins) Game Misconduct | 4-12 |
| 01:55 | ![]() | (18) Kaleb Dufour (2 mins) Checking from behind - Minor | 4-14 |
| 07:38 | ![]() | (20) Maxime Chiasson (2 mins) Slashing - Minor | 6-14 |
| 3rd Period | RAD-LYX | ||
|---|---|---|---|
| 10:30 | ![]() | (9) Owen Macpherson (2 mins) Tripping | 8-14 |
| 12:44 | ![]() | (16) Nolan Dixon (2 mins) Roughing - Minor | 10-14 |
| 13:42 | ![]() | (21) Jacob Robichaud (2 mins) Cross Checking - Minor | 10-16 |
NB East/Est LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jacob Robichaud | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Matthew Mamdani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaleb Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (98) Declan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Samuel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Halen Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Patrick O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Myles Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Rhys Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Raphael Gautreau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Jay Cornect-patterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Macpherson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (6) Damien Archambault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) CÉdric Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Calix LÉgÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Olivier Thompson | 0 | 3 | -3 | 45:00 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zavier Maillet | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Raiders | 0 of 3 |
| NB East/Est Lynx | 1 of 5 |