| 1st Period | COU-RIV | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | COU-RIV | ||
|---|---|---|---|
| 00:25 | | (70) Cooper Mcevoy (Short Handed) | 0-1 |
| 04:17 | | (9) Hunter Hebert | 0-2 |
| 12:12 | | (11) Cole Trites (10) Braydon Friars | 1-2 |
| 3rd Period | COU-RIV | ||
|---|---|---|---|
| 09:53 | | (10) Braydon Friars (Power Play) (18) Kaden Forgie, (11) Cole Trites | 2-2 |
| 1st Period | COU-RIV | ||
|---|---|---|---|
| 02:45 | ![]() | (10) Tanner Julian (2 mins) | 0-2 |
| 08:07 | ![]() | (5) Kory Cormier (2 mins) Holding | 0-4 |
| 13:51 | ![]() | (19) Lucas Babineau (2 mins) | 0-6 |
| 14:09 | ![]() | (27) Bradley Tucker (2 mins) | 0-8 |
| 2nd Period | COU-RIV | ||
|---|---|---|---|
| 01:19 | ![]() | (29) Lennon Underwood (2 mins) Slashing - Minor | 2-8 |
| 06:53 | ![]() | (5) William Brown (2 mins) Tripping | 4-8 |
| 08:20 | ![]() | (7) Caleb Marcoux (2 mins) Tripping | 4-10 |
| 14:26 | ![]() | (29) Lennon Underwood (2 mins) | 6-10 |
| 3rd Period | COU-RIV | ||
|---|---|---|---|
| 09:09 | ![]() | (10) Tanner Julian (2 mins) | 6-12 |
| 11:03 | ![]() | (2) Travis Dunham (2 mins) Cross Checking - Minor | 8-12 |
| 14:57 | ![]() | (10) Tanner Julian (2 mins) Hooking | 8-14 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Hunter Hebert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (70) Cooper Mcevoy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cadrick Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Braydon Friars | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Cole Trites | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaden Forgie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Plourde | 30 | 2 | 28 | 0.933 | 45:00 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cameron Freeze | 22 | 2 | 20 | 0.909 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Miramichi Rivermen | 22 | 0 | 0 | 0 | 22 |
| Cougars | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Cougars | 1 of 7 |
| Miramichi Rivermen | 0 of 4 |