1st Period | COU-CAP | ||
---|---|---|---|
00:20 | ![]() | (29) Keegan Stella (88) Ryan Miller | 0-1 |
02:06 | ![]() | (4) Avery Mullins | 0-2 |
06:25 | ![]() | (6) Quinton Eatmon (19) Cruz Cooling | 1-2 |
09:40 | ![]() | (4) Avery Mullins | 1-3 |
2nd Period | COU-CAP | ||
---|---|---|---|
03:52 | ![]() | (11) Cole Trites (16) Jace Hayes | 2-3 |
04:44 | ![]() | (4) Avery Mullins (Power Play) | 2-4 |
06:48 | ![]() | (97) Owen Weir (Power Play) (4) Avery Mullins | 2-5 |
12:46 | ![]() | (97) Owen Weir (14) Jack Baxter | 2-6 |
3rd Period | COU-CAP | ||
---|---|---|---|
01:58 | ![]() | (19) Cruz Cooling (Power Play) | 3-6 |
12:10 | ![]() | (4) Josh Vincent | 4-6 |
14:18 | ![]() | (87) Liam Mitchell (Empty Net) (88) Ryan Miller | 4-7 |
1st Period | COU-CAP |
---|
2nd Period | COU-CAP | ||
---|---|---|---|
03:57 | ![]() | (22) Emmett Hubbard (2 mins) Slashing - Minor | 2-0 |
05:02 | ![]() | (5) William Brown (2 mins) Unsportsmanlike | 4-0 |
06:17 | ![]() | (29) Lennon Underwood (2 mins) | 6-0 |
3rd Period | COU-CAP | ||
---|---|---|---|
01:32 | ![]() | (10) Audrey Duguay (2 mins) Slashing - Minor | 6-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Avery Mullins | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(97) Owen Weir | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Keegan Stella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(14) Jack Baxter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bentley Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Cruz Cooling | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Cole Trites | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Josh Vincent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(39) Alex Corey | 12 | 4 | 8 | 0.667 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Godbout | 32 | 6 | 26 | 0.813 | 43:35 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 32 | 0 | 0 | 0 | 32 |
Cougars | 12 | 0 | 0 | 0 | 12 |
Team | PPG / PPO |
---|---|
Cougars | 1 of 1 |
Fredericton Caps | 2 of 3 |