1st Period | POI-COU | ||
---|---|---|---|
02:07 | ![]() | (34) Beckham Thibodeau (16) Jace Hayes | 0-1 |
11:39 | ![]() | (72) Hayden Levesque (Power Play) (7) Chance Kavanaugh | 1-1 |
13:27 | ![]() | (19) Hugo Gagnon (Power Play) (72) Hayden Levesque, (98) Samuel Desjardins | 2-1 |
2nd Period | POI-COU | ||
---|---|---|---|
01:57 | ![]() | (10) Braydon Friars (Power Play) (11) Cole Trites | 2-2 |
08:36 | ![]() | (19) Hugo Gagnon (Power Play) (72) Hayden Levesque | 3-2 |
12:07 | ![]() | (10) Braydon Friars (11) Cole Trites | 3-3 |
3rd Period | POI-COU | ||
---|---|---|---|
02:53 | ![]() | (29) Lennon Underwood (11) Cole Trites | 3-4 |
04:14 | ![]() | (6) Quinton Eatmon (Power Play) (34) Beckham Thibodeau | 3-5 |
07:21 | ![]() | (72) Hayden Levesque (Power Play) (16) Zack Duncan, (7) Chance Kavanaugh | 4-5 |
13:08 | ![]() | (6) Quinton Eatmon (Power Play) (15) Walker Baird | 4-6 |
1st Period | POI-COU | ||
---|---|---|---|
04:51 | ![]() | (6) Émile Bourdages (2 mins) Hooking | 2-0 |
06:50 | ![]() | (14) Ariane Desjardins (2 mins) Hit to the Head | 4-0 |
10:40 | ![]() | (29) Lennon Underwood (2 mins) Tripping | 4-2 |
12:35 | ![]() | (10) Braydon Friars (2 mins) Slashing - Minor | 4-4 |
14:12 | ![]() | (16) Jace Hayes (2 mins) | 4-6 |
2nd Period | POI-COU | ||
---|---|---|---|
01:28 | ![]() | (2 mins) Too many players - Bench | 6-6 |
05:25 | ![]() | (29) Lennon Underwood (2 mins) Tripping | 6-8 |
05:28 | ![]() | (7) Chance Kavanaugh (2 mins) Roughing - Minor | 8-8 |
05:28 | ![]() | (7) Lucas He (2 mins) Roughing - Minor | 8-10 |
06:04 | ![]() | (6) Émile Bourdages (2 mins) Unsportsmanlike | 10-10 |
06:04 | ![]() | (22) Emmett Hubbard (2 mins) Tripping | 10-12 |
06:55 | ![]() | (10) Braydon Friars (2 mins) Slashing - Minor | 10-14 |
07:49 | ![]() | (9) Elsa Stanley (2 mins) Roughing - Minor | 10-16 |
08:36 | ![]() | (96) Jake Pelkey (2 mins) Unsportsmanlike | 12-16 |
14:39 | ![]() | (22) Emmett Hubbard (2 mins) Hooking | 12-18 |
14:39 | ![]() | (22) Emmett Hubbard (10 mins) Misconduct | 12-28 |
3rd Period | POI-COU | ||
---|---|---|---|
03:19 | ![]() | (11) Mikko Langlais (2 mins) Slashing - Minor | 14-28 |
06:21 | ![]() | (10) Braydon Friars (2 mins) Slashing - Minor | 14-30 |
11:40 | ![]() | (24) Isak Martin (2 mins) Slashing - Minor | 16-30 |
12:46 | ![]() | (77) Jayden Huard (2 mins) Roughing - Minor | 18-30 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Cole Trites | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Braydon Friars | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
(6) Quinton Eatmon | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(34) Beckham Thibodeau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Jace Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Walker Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Hayden Levesque | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
(19) Hugo Gagnon | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(7) Chance Kavanaugh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(98) Samuel Desjardins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Zack Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Émile Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Jayden Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ariane Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(99) MikaËl Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryver Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Corey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cameron Freeze | 0 | 4 | -4 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(27) FÉlix ThÉriault | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pionniers du Nord-Ouest | 4 of 8 |
Cougars | 3 of 7 |