| 1st Period | NM-DAR | ||
|---|---|---|---|
| 10:58 | | (16) Brendan Smith (18) Kean Osmond, (4) Sydney Watt | 0-1 |
| 13:19 | | (65) Josh Stewart (93) Mathis Leblanc | 1-1 |
| 14:42 | | (19) Owen Sparkes (13) Jonah Carew | 1-2 |
| 2nd Period | NM-DAR | ||
|---|---|---|---|
| 03:51 | | (15) Sam Ryan (4) Sydney Watt | 1-3 |
| 06:21 | | (15) Sam Ryan (Short Handed) | 1-4 |
| 3rd Period | NM-DAR | ||
|---|---|---|---|
| 08:27 | | (10) Samuel Lebel (8) Evan Ren, (19) Owen Sparkes | 1-5 |
| 14:58 | | (16) Brendan Smith (Short Handed) | 1-6 |
| 1st Period | NM-DAR | ||
|---|---|---|---|
| 04:47 | ![]() | (4) Sydney Watt (2 mins) Hit to the Head | 0-2 |
| 2nd Period | NM-DAR | ||
|---|---|---|---|
| 05:37 | ![]() | (5) Vander Tobin (4 mins) | 0-6 |
| 12:04 | ![]() | (65) Josh Stewart (2 mins) Boarding - Minor | 2-6 |
| 14:51 | ![]() | (93) Mathis Leblanc (2 mins) Interference | 4-6 |
| 3rd Period | NM-DAR | ||
|---|---|---|---|
| 00:48 | ![]() | (15) Sam Ryan (2 mins) | 4-8 |
| 13:55 | ![]() | (15) Sam Ryan (2 mins) Holding | 4-10 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Sam Ryan | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| (16) Brendan Smith | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Owen Sparkes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Sydney Watt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Samuel Lebel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Ren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kean Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reid Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Medius Roosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (65) Josh Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Mathis Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marc-Antoine Foulem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alexis Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Félix Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Silas Mullins | 25 | 1 | 24 | 0.960 | 50:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cooper Burns | 28 | 6 | 22 | 0.786 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dartmouth Whalers | 28 | 0 | 0 | 0 | 28 |
| Northern Moose | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 4 |
| Dartmouth Whalers | 0 of 2 |