| 1st Period | ICE-HUR | ||
|---|---|---|---|
| 07:39 | | (11) Alexander Lynch (Power Play) (17) Owen Dunford, (2) Alistair Bates | 0-1 |
| 2nd Period | ICE-HUR | ||
|---|---|---|---|
| 02:31 | | (14) Garrett Perry (Short Handed) (9) Owen Parsons | 1-1 |
| 04:30 | | (16) Kagan geoffrey Hounsell (91) Graham Pittman, (27) Ethan Pitcher | 2-1 |
| 12:53 | | (16) Kagan geoffrey Hounsell (Power Play) (91) Graham Pittman, (88) Caelan Connors | 3-1 |
| 3rd Period | ICE-HUR | ||
|---|---|---|---|
| 04:45 | | (9) Nolan Green (19) Ewan MacDonald, (7) Jake Sanford | 3-2 |
| 10:32 | | (8) Jace Hynes (18) Phillip Richard, (10) Max Barry | 3-3 |
| 10:52 | | (7) Jake Sanford (19) Ewan MacDonald, (10) Max Barry | 3-4 |
| 15:13 | | (16) Kagan geoffrey Hounsell (Short Handed) | 4-4 |
| 17:26 | | (91) Graham Pittman (16) Kagan geoffrey Hounsell, (7) Landon Gale | 5-4 |
| 19:29 | | (16) Kagan geoffrey Hounsell (Empty Net) (91) Graham Pittman | 6-4 |
| 1st Period | ICE-HUR | ||
|---|---|---|---|
| 01:22 | ![]() | (17) Owen Dunford (2 mins) Hit to the Head | 0-2 |
| 04:10 | ![]() | (4) Owen Snow (2 mins) Holding | 2-2 |
| 07:17 | ![]() | (46) Niall Tucker (2 mins) Slashing - Minor | 4-2 |
| 13:51 | ![]() | (15) Reed Skinner (2 mins) Interference | 6-2 |
| 14:34 | ![]() | (91) Graham Pittman (2 mins) Tripping | 8-2 |
| 2nd Period | ICE-HUR | ||
|---|---|---|---|
| 00:16 | ![]() | (15) Xavier Leblanc (2 mins) Hit to the Head | 8-4 |
| 01:35 | ![]() | (88) Caelan Connors (2 mins) Roughing - Minor | 10-4 |
| 02:57 | ![]() | (17) Michael Burke (2 mins) Tripping | 12-4 |
| 04:10 | ![]() | (10) Max Barry (2 mins) Hooking | 12-6 |
| 04:53 | ![]() | (4) Owen Snow (2 mins) Interference | 14-6 |
| 11:57 | ![]() | (2) (2 mins) Too many men - Bench | 14-8 |
| 14:55 | ![]() | (88) Caelan Connors (2 mins) Interference | 16-8 |
| 3rd Period | ICE-HUR | ||
|---|---|---|---|
| 14:45 | ![]() | (91) Graham Pittman (2 mins) Holding | 18-8 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jake Sanford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Max Barry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Ewan MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jace Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Lynch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Owen Dunford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Phillip Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Alistair Bates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jesse Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Manny Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Walker Comstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kagan geoffrey Hounsell | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 0 |
| (91) Graham Pittman | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| (14) Garrett Perry | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (88) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Walker Comstock | 0 | 5 | -5 | 49:40 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (46) Niall Tucker | 0 | 4 | -4 | 50:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 1 of 4 |
| Western Hurricanes | 1 of 9 |