| 1st Period | THU-WES | ||
|---|---|---|---|
| 00:06 | | (7) Liam Connors (22) Raine Foss | 1-0 |
| 05:00 | | (16) Brayden Parsons (17) Clark Bambrick, (6) Benjamin Rowe | 2-0 |
| 05:44 | | (6) Benjamin Rowe | 3-0 |
| 2nd Period | THU-WES | ||
|---|---|---|---|
| 07:02 | | (19) Jude Carroll (11) Nathan Hoskins | 4-0 |
| 09:12 | | (6) Benjamin Rowe (20) Michael Dyke, (11) Nathan Hoskins | 5-0 |
| 09:21 | | (22) Raine Foss (15) Ryan Curran | 6-0 |
| 10:28 | | (14) Zackary Nwokedi (11) Nathan Hoskins, (18) Ryan O'Neill | 7-0 |
| 12:32 | | (9) Luke Fillier (2) Taylor Luke | 7-1 |
| 3rd Period | THU-WES | ||
|---|---|---|---|
| 00:07 | | (7) Maximus Blanchard (19) Jaxon Fitzgerald | 7-2 |
| 07:00 | | (14) Zackary Nwokedi | 8-2 |
| 1st Period | THU-WES | ||
|---|---|---|---|
| 03:03 | ![]() | (18) Drake Pelley (4 mins) Hit to the Head | 0-4 |
| 2nd Period | THU-WES | ||
|---|---|---|---|
| 05:05 | ![]() | (9) Luke Fillier (2 mins) Boarding - Minor | 0-6 |
| 3rd Period | THU-WES | ||
|---|---|---|---|
| 05:23 | ![]() | (7) Liam Connors (4 mins) Hit to the Head | 4-6 |
| 05:23 | ![]() | (7) Liam Connors (10 mins) Misconduct | 14-6 |
| 05:23 | ![]() | (7) Maximus Blanchard (4 mins) Hit to the Head | 14-10 |
| 05:23 | ![]() | (7) Maximus Blanchard (10 mins) Misconduct | 14-20 |
| 11:21 | ![]() | (19) Jude Carroll (2 mins) Slashing - Minor | 16-20 |
| 11:24 | ![]() | (22) Raine Foss (2 mins) Slashing - Minor | 18-20 |
| 11:51 | ![]() | (11) Nathan Hoskins (2 mins) Roughing - Minor | 20-20 |
| 11:51 | ![]() | (44) Jack Carroll (2 mins) Roughing - Minor | 20-22 |
| 13:45 | ![]() | (20) Michael Dyke (2 mins) Tripping | 22-22 |
Western U15 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Maximus Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (9) Luke Fillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Taylor Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Mason Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jaxsen Okeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Benjamin Rowe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Zackary Nwokedi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Liam Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (19) Jude Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Brayden Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Michael Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Clark Bambrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Kingstyn Langdon | 27 | 8 | 19 | 0.704 | 50:00 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Graham Duggan | 25 | 2 | 23 | 0.920 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western U15 AAA Kings | 5 | 8 | 12 | 0 | 25 |
| Eastern U15 AAA Thunder | 10 | 11 | 6 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Thunder | 0 of 2 |
| Western U15 AAA Kings | 0 of 3 |