| 1st Period | - | ||
|---|---|---|---|
| 02:23 | | (15) Ryan Browne | 1-0 |
| 03:49 | | (37) James Whalen (3) Bodey Greenham | 2-0 |
| 06:26 | | (41) Ian Snook (15) Ryan Browne | 3-0 |
| 06:32 | | (15) Ryan Browne | 4-0 |
| 09:10 | | (33) Rylan Kendall (43) Kosh Compton | 4-1 |
| 10:07 | | (33) Rylan Kendall (49) William Simms | 4-2 |
| 10:35 | | (14) Kody Lutes | 5-2 |
| 12:34 | | (44) Jack Stone (43) Kosh Compton | 5-3 |
| 13:36 | | (15) Ryan Browne | 6-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:28 | | (44) Jack Stone (32) Reid Goodyear | 6-4 |
| 07:47 | | (43) Kosh Compton | 6-5 |
| 12:57 | | (20) Cameron Whiffen | 6-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:18 | | (15) Ryan Browne (14) AJ Bryan | 7-6 |
| 14:12 | | (20) Cameron Whiffen (43) Kosh Compton | 7-7 |
| 1st Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (17) Sam Roberts (2 mins) Interference | 2-0 |
| 15:00 | ![]() | (3) Bodey Greenham (2 mins) Hooking | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (49) William Simms (2 mins) Hooking | 4-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (49) William Simms (2 mins) Interference | 4-4 |
Central U13 GreenTeam GreenTeam Green |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (43) Kosh Compton | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Whiffen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Stone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Kendall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (49) William Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (32) Reid Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nolan Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jaxon Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Kaine Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 WhiteTeam WhiteTeam White |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Ryan Browne | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| (37) James Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Ian Snook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kody Lutes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Bodey Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) AJ Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Colton Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Henry Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Drew Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) EASTON KEATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Landon Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U13 White | 0 of 2 |
| Central U13 Green | 0 of 1 |