| 1st Period | CBR-CEL | ||
|---|---|---|---|
| 00:25 | | (15) Patrick Quinlan (6) Elias Marner | 0-1 |
| 09:33 | | (15) Patrick Quinlan | 0-2 |
| 18:06 | | (15) Patrick Quinlan (Power Play) (4) Malachy Marner | 0-3 |
| 18:41 | | (10) Logan Mahon (Power Play) (16) Leo Avery, (5) Ryan Dominie | 0-4 |
| 2nd Period | CBR-CEL | ||
|---|---|---|---|
| 01:15 | | (62) Noah Stokes (5) Mason Strong, (10) Michael Farrell | 1-4 |
| 01:27 | | (62) Noah Stokes (2) Charlie Dawe | 2-4 |
| 03:12 | | (4) Malachy Marner (5) Ryan Dominie | 2-5 |
| 3rd Period | CBR-CEL | ||
|---|---|---|---|
| 05:03 | | (11) Jacob McGrath | 2-6 |
| 13:22 | | (6) Declan Flynn (Power Play) (5) Mason Strong | 3-6 |
| 1st Period | CBR-CEL | ||
|---|---|---|---|
| 06:05 | ![]() | (11) Jacob McGrath (2 mins) Slashing - Minor | 0-2 |
| 16:29 | ![]() | (3) Ryder Lewis (4 mins) Spearing | 4-2 |
| 2nd Period | CBR-CEL | ||
|---|---|---|---|
| 11:25 | ![]() | (6) Elias Marner (4 mins) Face Mask | 4-6 |
| 11:25 | ![]() | (88) Jersey McNeill (4 mins) Face Mask | 8-6 |
| 11:25 | ![]() | (88) Jersey McNeill (2 mins) Cross Checking - Minor | 10-6 |
| 12:25 | ![]() | (7) Charlie Thoms (2 mins) Tripping | 10-8 |
| 14:16 | ![]() | (48) Colin Jefford (2 mins) Roughing - Minor | 12-8 |
| 3rd Period | CBR-CEL | ||
|---|---|---|---|
| 00:00 | ![]() | (7) Charlie Thoms (2 mins) Holding | 12-10 |
| 05:55 | ![]() | (22) Andrew Pearcey (2 mins) Charging - Minor | 12-12 |
| 12:09 | ![]() | (6) Elias Marner (2 mins) Tripping | 12-14 |
| 14:13 | ![]() | (5) Ryan Dominie (2 mins) Roughing - Minor | 12-16 |
| 16:43 | ![]() | (26) Rhys Sexton (2 mins) Holding | 12-18 |
| 19:01 | ![]() | (18) Zachary Mathioudakis (2 mins) Too many players - Bench | 12-20 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Patrick Quinlan | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (4) Malachy Marner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Logan Mahon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (16) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Patrick Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (62) Noah Stokes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Michael Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (48) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kade Kingsley | 33 | 3 | 30 | 0.909 | 20:00 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Jesse Harnum | 15 | 1 | 14 | 0.933 | 40:00 | 0 |
| (30) Nathaniel Leonard | 7 | 5 | 2 | 0.286 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Junior Celtics | 7 | 5 | 10 | 0 | 22 |
| CBS Junior Renegades | 9 | 6 | 18 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| CBS Junior Renegades | 1 of 8 |
| Avalon Junior Celtics | 2 of 3 |