| 1st Period | KNI-TRI | ||
|---|---|---|---|
| 10:43 | | (13) Keedan Lacey -Squires (Short Handed) (5) William Lewis, (6) Aidan Keough | 1-0 |
| 2nd Period | KNI-TRI | ||
|---|---|---|---|
| 03:29 | | (9) Blake Chaytor | 2-0 |
| 06:40 | | (23) Ryder King (Power Play) (16) Jake Perry, (60) Colton Snow | 2-1 |
| 06:55 | | (20) James Babb (13) Keedan Lacey -Squires, (2) Matthew Fagan | 3-1 |
| 07:51 | | (10) Maria Dawe (20) James Babb, (13) Keedan Lacey -Squires | 4-1 |
| 09:00 | | (9) Blake Chaytor | 5-1 |
| 11:34 | | (9) Shane Newhook (Power Play) (34) Luke Parsons | 5-2 |
| 12:16 | | (18) Mason Reynolds (23) Ryder King | 5-3 |
| 3rd Period | KNI-TRI | ||
|---|---|---|---|
| 01:34 | | (13) Keedan Lacey -Squires (12) Harrison Burt, (19) Cruz Valoyes | 6-3 |
| 03:29 | | (3) Reid Turner (Power Play) (12) Harrison Burt, (20) James Babb | 7-3 |
| 10:14 | | (21) Jack Caines (13) Keedan Lacey -Squires | 8-3 |
| 12:59 | | (9) Blake Chaytor (16) Charlie Martin | 9-3 |
| 1st Period | KNI-TRI | ||
|---|---|---|---|
| 04:06 | ![]() | (14) Olivia Kinsella (2 mins) Cross Checking - Minor | 2-0 |
| 09:40 | ![]() | (19) Cruz Valoyes (2 mins) Interference | 4-0 |
| 2nd Period | KNI-TRI | ||
|---|---|---|---|
| 02:29 | ![]() | (18) Mason Reynolds (2 mins) Hit to the Head | 4-2 |
| 02:29 | ![]() | (20) James Babb (2 mins) Hit to the Head | 6-2 |
| 04:35 | ![]() | (14) Olivia Kinsella (2 mins) Interference | 8-2 |
| 04:43 | ![]() | (9) Blake Chaytor (2 mins) Too many players - Bench | 10-2 |
| 09:11 | ![]() | (12) Harrison Burt (2 mins) Interference | 12-2 |
| 10:45 | ![]() | (19) Cruz Valoyes (2 mins) Tripping | 14-2 |
| 14:10 | ![]() | (21) Jack Caines (2 mins) Roughing - Minor | 16-2 |
| 14:10 | ![]() | (81) Mason Vivian (2 mins) Roughing - Minor | 16-4 |
| 3rd Period | KNI-TRI | ||
|---|---|---|---|
| 00:52 | ![]() | (18) Mason Reynolds (2 mins) Interference | 16-6 |
| 00:52 | ![]() | (10) Maria Dawe (2 mins) Body Checking - Minor | 18-6 |
| 03:11 | ![]() | (78) Hank Barnes (2 mins) Hooking | 18-8 |
| 10:45 | ![]() | (22) Fionn Murphy (2 mins) Tripping | 20-8 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Ryder King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Mason Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (9) Shane Newhook | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jake Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (60) Colton Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Mason Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (78) Hank Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mason Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Blake Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Blake Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Omiachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Julia Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Keedan Lacey -Squires | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| (9) Blake Chaytor | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (20) James Babb | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (12) Harrison Burt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Maria Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Jack Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Reid Turner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Cruz Valoyes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Charlie Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Fagan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Olivia Kinsella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Fionn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Brock Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Luke Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Blake Noseworthy | 0 | 4 | -4 | 22:51 | 0 | |
| (29) Connor Dixon | 0 | 5 | -5 | 22:09 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brock Kennedy | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Knights | 1 of 1 |
| TriPen AAA U13 Osprey | 2 of 7 |