| 1st Period | - | ||
|---|---|---|---|
| 06:32 | | Mercer Andrew Morgan Slade, Isaac Harnum | 1-0 |
| 15:16 | | Gavin Butt Morgan Cassell, Gavin Butt | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:01 | | Luke Hamlyn Tyler Simms | 1-2 |
| 14:43 | | Gavin Butt | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:50 | | Riley Wilton Parker Toope | 1-4 |
| 06:47 | | Mercer Andrew Isaac Harnum, Mason Baldwin | 2-4 |
| 10:03 | | Tyler Simms | 2-5 |
| 1st Period | - | ||
|---|---|---|---|
| 06:33 | ![]() | Connor Lynch (2 mins) Slashing - Minor | 2-0 |
| 06:38 | ![]() | Gavin Butt (2 mins) Boarding - Minor | 2-2 |
| 20:00 | ![]() | Logan King (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:30 | ![]() | Matthew Higgins-bellows (2 mins) Interference | 4-4 |
| 16:35 | ![]() | Mason Baldwin (2 mins) Tripping | 6-4 |
| 19:03 | ![]() | Parker Toope (4 mins) Hit to the Head | 6-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:56 | ![]() | Benjamin Rowsell (2 mins) Slashing - Minor | 6-10 |
| 06:29 | ![]() | Parker Toope (4 mins) Hit to the Head | 6-14 |
| 06:29 | ![]() | Parker Toope (2 mins) Roughing - Minor | 6-16 |
| 06:29 | ![]() | Jaxson Hindy (2 mins) Roughing - Minor | 8-16 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Gavin Butt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Tyler Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Wilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Toope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Morgan Cassell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Higgins-bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Mercer Andrew | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaac Harnum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Morgan Slade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharpe Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Reid Penney | 0 | 2 | -2 | 60:00 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Aaron O'Leary | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WesJer Construction Western Crushers U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen U16 AAA Osprey | 0 of 5 |
| WesJer Construction Western Crushers U16 AAA | 0 of 3 |