| 1st Period | KOY-PRV | ||
|---|---|---|---|
| 14:06 | | (16) Julien Leblanc (Power Play) (9) Alex Ferguson, (77) Alex Basque | 1-0 |
| 16:10 | | (71) Jérémie Caissie (77) Alex Basque | 2-0 |
| 18:55 | | (22) Joseph Osborne (88) Daniel LeBlanc, (6) Kyle Hopkins | 2-1 |
| 2nd Period | KOY-PRV | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KOY-PRV | ||
|---|---|---|---|
| 12:26 | | (20) Joshua Breault (71) Jérémie Caissie | 3-1 |
| 19:41 | | (14) Miguel Poirier (Short Handed) (77) Alex Basque | 4-1 |
| 1st Period | KOY-PRV | ||
|---|---|---|---|
| 00:00 | ![]() | (33) Carson Gallant (10 mins) Misconduct | 0-10 |
| 00:00 | ![]() | (14) Miguel Poirier (10 mins) Misconduct | 10-10 |
| 10:05 | ![]() | (14) Miguel Richard (2 mins) Holding | 12-10 |
| 13:10 | ![]() | (6) Kyle Hopkins (2 mins) Holding the stick | 12-12 |
| 2nd Period | KOY-PRV | ||
|---|---|---|---|
| 11:43 | ![]() | (6) Kyle Hopkins (2 mins) High Sticking - Minor | 12-14 |
| 11:43 | ![]() | (14) Miguel Richard (2 mins) Roughing - Minor | 14-14 |
| 3rd Period | KOY-PRV | ||
|---|---|---|---|
| 04:02 | ![]() | (14) Miguel Poirier (2 mins) Roughing after whistle - minor | 16-14 |
| 18:50 | ![]() | (15) Pierre-Luc Arsenault (2 mins) Tripping | 18-14 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Joseph Osborne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kyle Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (88) Daniel LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Carson Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (21) Dylan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hardwicke-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) John Shubaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Malcolm Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aidan Durnford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nolan Greenlaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) ALEC HOWIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jude Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jarrett Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Riley Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Aaron Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Alex Basque | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Jérémie Caissie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Miguel Poirier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| (16) Julien Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Joshua Breault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Aidan Durnford | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Olivier Dallaire | 37 | 1 | 36 | 0.973 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Liverpool Privateers | 5 | 21 | 11 | 0 | 37 |
| Kent Koyotes | 13 | 12 | 6 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 1 of 1 |
| Liverpool Privateers | 0 of 3 |