1st Period | MET-VIP | ||
---|---|---|---|
01:16 | (19) Jesse Blanchard Max Sentner | 0-1 | |
06:11 | Jayden Murphy (3) Seth MacLeod, Niklas Reeves | 1-1 |
2nd Period | MET-VIP | ||
---|---|---|---|
03:11 | Reese Wyand (16) Carson MacKay, (9) Nick Reeves | 1-2 | |
05:01 | Reese Wyand (9) Nick Reeves, (16) Carson MacKay | 1-3 | |
06:50 | Ryan Richards | 1-4 | |
16:06 | (9) Nick Reeves (16) Carson MacKay, Reese Wyand | 1-5 |
3rd Period | MET-VIP | ||
---|---|---|---|
04:17 | (18) Josh Lund (Power Play) Holden Bradley, Shaul Mitton | 2-5 | |
10:58 | Ryan Richards Chandler DesRoches, Max Sentner | 2-6 | |
19:20 | Ethan MacDonald Niklas Reeves | 3-6 |
1st Period | MET-VIP | ||
---|---|---|---|
13:54 | Jayden Murphy (2 mins) | 2-0 | |
15:01 | (9) Nick Reeves (2 mins) | 2-2 | |
18:42 | (3) Seth MacLeod (2 mins) | 4-2 |
2nd Period | MET-VIP | ||
---|---|---|---|
11:23 | (3) Seth MacLeod (2 mins) | 6-2 | |
11:23 | (3) Seth MacLeod (10 mins) Misconduct | 16-2 | |
18:28 | Chandler DesRoches (2 mins) | 16-4 |
3rd Period | MET-VIP | ||
---|---|---|---|
00:16 | (55) Duncan Picketts (5 mins) | 16-9 | |
00:16 | (55) Duncan Picketts (10 mins) Game Misconduct | 16-19 | |
00:16 | Max Sentner (2 mins) | 16-21 | |
00:16 | Keegan Mitchell (2 mins) | 18-21 | |
00:16 | Keegan Mitchell (5 mins) | 23-21 | |
00:16 | Keegan Mitchell (10 mins) Game Misconduct | 33-21 | |
00:16 | (16) John MacKinnon (10 mins) Misconduct | 43-21 | |
03:25 | (9) Nick Reeves (2 mins) | 43-23 | |
03:25 | Reese Wyand (2 mins) | 43-25 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Reese Wyand | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Nick Reeves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(16) Carson MacKay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan Richards | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Max Sentner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Jesse Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chandler DesRoches | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Niklas Reeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jayden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ethan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Holden Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaul Mitton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Keegan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
James Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayden MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennie Keiran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 37 | 3 | 34 | 0.925 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Matt Jelley | 49 | 6 | 43 | 0.891 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 14 | 19 | 16 | 0 | 49 |
A&S Scrap Metal Metros | 15 | 8 | 14 | 0 | 37 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 1 of 3 |
Kensington Moase Plumbing & Heating Vipers | 0 of 3 |