| 1st Period | - | ||
|---|---|---|---|
| 14:51 | | Daniel Obrien Andrew Moores | 1-0 |
| 15:01 | | (97) Jaxson Hindy (13) Isaac Harnum, (5) Joshua Dyke | 1-1 |
| 15:45 | | Chase Sears | 2-1 |
| 16:00 | | (8) Mason Baldwin (88) Charlie Seymour, (91) Connor Lynch | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 14:30 | | Cohen Ryan (Power Play) Kai Hodder | 3-2 |
| 17:30 | | (97) Jaxson Hindy (5) Joshua Dyke | 3-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:41 | | (88) Charlie Seymour (72) Logan King | 3-4 |
| 01:30 | | (13) Isaac Harnum | 3-5 |
| 13:55 | | (88) Charlie Seymour | 3-6 |
| 1st Period | - | ||
|---|---|---|---|
| 12:58 | ![]() | (13) Isaac Harnum (2 mins) Cross Checking - Minor | 0-2 |
| 19:36 | ![]() | Michael Deir (2 mins) Hit to the Head | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:22 | ![]() | Kingston Potter (2 mins) Hit to the Head | 4-2 |
| 12:54 | ![]() | Parker Mason (2 mins) Tripping | 6-2 |
| 15:10 | ![]() | (11) Andrew Mercer (2 mins) Charging - Minor | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:45 | ![]() | (15) Ashton Higdon (2 mins) Hooking | 6-6 |
| 07:12 | ![]() | Kingston Potter (2 mins) Roughing - Minor | 8-6 |
| 07:12 | ![]() | Liam Coady (2 mins) Roughing - Minor | 10-6 |
| 07:12 | ![]() | (77) Morgan Slade (2 mins) Roughing - Minor | 10-8 |
| 12:13 | ![]() | Daniel Obrien (4 mins) Hit to the Head | 14-8 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Charlie Seymour | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Joshua Dyke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Logan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Connor Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kole Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Daniel Obrien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Chase Sears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cohen Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kai Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (17) Carter Thomas | 0 | 3 | -3 | 60:00 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Kirk Noel | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| East Coast U16 AAA Fog Devils | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| East Coast U16 AAA Fog Devils | 1 of 3 |
| Tri-Pen Osprey U16 | 0 of 5 |