1st Period | TRI-PRI | ||
---|---|---|---|
09:18 | ![]() | (24) Adam Burry (17) Blake Andrews, (22) Landon Coleman | 0-1 |
17:11 | ![]() | (17) Blake Andrews (22) Landon Coleman | 0-2 |
2nd Period | TRI-PRI | ||
---|---|---|---|
08:01 | ![]() | (13) Adam Gardner (2) Evan Fowler | 0-3 |
3rd Period | TRI-PRI | ||
---|---|---|---|
04:21 | ![]() | (22) Landon Coleman (17) Blake Andrews | 0-4 |
17:38 | ![]() | (22) Landon Coleman (28) Jaxson Knee, (2) Evan Fowler | 0-5 |
1st Period | TRI-PRI | ||
---|---|---|---|
10:51 | ![]() | (20) Cole Denny (4 mins) Hit to the Head | 0-4 |
12:16 | ![]() | (15) Ashton Higdon (2 mins) Hooking | 2-4 |
15:01 | ![]() | (20) Cole Denny (2 mins) Hit to the Head | 2-6 |
17:27 | ![]() | (16) Garry Chard (2 mins) Tripping | 4-6 |
2nd Period | TRI-PRI | ||
---|---|---|---|
11:35 | ![]() | (7) Gavin Lane (2 mins) Hit to the Head | 6-6 |
3rd Period | TRI-PRI | ||
---|---|---|---|
10:51 | ![]() | (7) Gavin Lane (4 mins) Hit to the Head | 10-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Landon Coleman | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Andrews | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Fowler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Burry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Jaxson Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hunter Hogan | 0 | 0 | 0 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Piercey | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen U16 AAA Osprey | 0 of 2 |
Eastern U16 AAA Hitman | 0 of 4 |