| 1st Period | DUK-REB | ||
|---|---|---|---|
| 03:08 | | (12) Willem Mossey (22) Seth Lawless | 1-0 |
| 2nd Period | DUK-REB | ||
|---|---|---|---|
| 13:27 | | (91) Ben Wood (Short Handed) (22) Brogan Chaisson, (19) Grayson Arsenault | 1-1 |
| 3rd Period | DUK-REB | ||
|---|---|---|---|
| 02:31 | | (9) Ramsey MacInnis (23) York Bystryk | 2-1 |
| 04:16 | | (17) Beckett Mccabe (4) Dalton Gass, (10) Brae Johnston | 3-1 |
| 04:59 | | (8) Max Gamble (92) Cam Griffin | 3-2 |
| 06:16 | | (4) Dalton Gass (17) Beckett Mccabe, (9) Ramsey MacInnis | 4-2 |
| 08:45 | | (17) Beckett Mccabe (Power Play) (3) Parker MacDonald | 5-2 |
| 14:46 | | (17) Beckett Mccabe | 6-2 |
| 1st Period | DUK-REB | ||
|---|---|---|---|
| 08:13 | ![]() | (27) Brad Sigsworth (2 mins) Cross Checking - Minor | 0-2 |
| 10:29 | ![]() | (17) Beckett Mccabe (2 mins) Tripping | 2-2 |
| 14:15 | ![]() | (4) Dalton Gass (2 mins) Tripping | 4-2 |
| 18:16 | ![]() | (1) Lincoln Kennedy (2 mins) | 6-2 |
| 2nd Period | DUK-REB | ||
|---|---|---|---|
| 10:09 | ![]() | (91) Ben Wood (2 mins) Holding | 6-4 |
| 12:14 | ![]() | (79) Evan MacFarlane (2 mins) Too many men - Bench | 6-6 |
| 15:31 | ![]() | (34) Cam McCardle (2 mins) Holding | 6-8 |
| 3rd Period | DUK-REB | ||
|---|---|---|---|
| 07:25 | ![]() | (77) Christian Cameron (2 mins) Hit to the Head | 6-10 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Ben Wood | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (8) Max Gamble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Cam Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Beckett Mccabe | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| (4) Dalton Gass | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Ramsey MacInnis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Willem Mossey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) York Bystryk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Lawless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brae Johnston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Gabe Waugh | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lincoln Kennedy | 24 | 2 | 22 | 0.917 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 24 | 0 | 0 | 0 | 24 |
| Eastern Dukes | 46 | 0 | 0 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 1 of 5 |
| Western Rebels | 0 of 3 |