1st Period | ODP-MPH | ||
---|---|---|---|
02:19 | ![]() | (9) Reed Chafe (26) Ben O'Brien | 1-0 |
06:28 | ![]() | (11) Tate Cullen (9) Reed Chafe, (18) Jack Hutchings | 2-0 |
09:38 | ![]() | (11) Tate Cullen (9) Reed Chafe, (26) Ben O'Brien | 3-0 |
2nd Period | ODP-MPH | ||
---|---|---|---|
02:24 | ![]() | (11) Tate Cullen (9) Reed Chafe, (26) Ben O'Brien | 4-0 |
11:55 | ![]() | (9) Reed Chafe (11) Tate Cullen, (26) Ben O'Brien | 5-0 |
3rd Period | ODP-MPH | ||
---|---|---|---|
12:03 | ![]() | (11) Tate Cullen (9) Reed Chafe, (26) Ben O'Brien | 6-0 |
1st Period | ODP-MPH |
---|
2nd Period | ODP-MPH | ||
---|---|---|---|
10:46 | ![]() | (17) Drew Anstey (2 mins) Slashing - Minor | 2-0 |
3rd Period | ODP-MPH | ||
---|---|---|---|
07:49 | ![]() | (9) Reed Chafe (2 mins) Too many players - Bench | 4-0 |
10:52 | ![]() | (77) Ben Macdonald (2 mins) Hooking | 4-2 |
17:14 | ![]() | (7) Zachary Moyst (2 mins) Interference | 6-2 |
20:00 | ![]() | (55) Matthew Bastow (2 mins) Hooking | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Reed Chafe | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
(11) Tate Cullen | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Griffin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 26 | 6 | 20 | 0.769 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Aiden Edwards | 37 | 0 | 37 | 1.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 10 | 7 | 9 | 0 | 26 |
MP Senior High Huskies | 7 | 13 | 17 | 0 | 37 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 0 of 2 |
MP Senior High Huskies | 0 of 3 |