1st Period | KNG-KEH | ||
---|---|---|---|
03:19 | (96) Alex Doyle (8) Carter Cooling | 0-1 | |
06:33 | (88) Kasper Kossila (11) Riko Salutskij, (24) Grady Betts | 0-2 | |
18:13 | (11) Danev Paquin (18) Owen Severy | 1-2 |
2nd Period | KNG-KEH | ||
---|---|---|---|
03:33 | (8) Carter Cooling (14) Jack G. Warren, (37) Jagger Hann | 1-3 | |
05:47 | (11) Riko Salutskij (Power Play) (8) Carter Cooling | 1-4 | |
07:04 | (11) Riko Salutskij (24) Grady Betts | 1-5 | |
09:21 | (91) Liam Nash (Power Play) | 1-6 | |
13:20 | (26) Christopher Turgeon | 1-7 |
3rd Period | KNG-KEH | ||
---|---|---|---|
03:10 | (21) Marcell Buki (19) Charlie Leonard, (25) Miro Turunen | 2-7 | |
06:21 | (18) Owen Severy (Power Play) (4) Luc-Alexandre Sedawey, (3) Preston Wheeler | 3-7 | |
15:05 | (96) Alex Doyle (86) Izaac Brosseau | 3-8 | |
19:36 | (21) Marcell Buki (Short Handed) | 4-8 |
1st Period | KNG-KEH | ||
---|---|---|---|
08:27 | (5) Jack Sangster (2 mins) Hit to the Head | 0-2 | |
13:33 | (3) Preston Wheeler (2 mins) Tripping | 2-2 | |
14:21 | (11) Riko Salutskij (2 mins) | 2-4 | |
19:55 | (96) Alex Doyle (2 mins) Boarding - Minor | 2-6 |
2nd Period | KNG-KEH | ||
---|---|---|---|
04:56 | (7) Mattisse Uzunadam (2 mins) Roughing - Minor | 4-6 | |
04:56 | (7) Mattisse Uzunadam (2 mins) Cross Checking - Minor | 6-6 | |
04:56 | (96) Alex Doyle (2 mins) Roughing - Minor | 6-8 | |
07:34 | (22) Ollie Mobley (2 mins) | 8-8 | |
07:34 | (19) Charlie Leonard (2 mins) Roughing - Minor | 10-8 | |
07:34 | (22) Ollie Mobley (10 mins) Misconduct | 20-8 | |
07:34 | (7) Cole Cooper (10 mins) Misconduct | 20-18 | |
07:34 | (7) Cole Cooper (2 mins) | 20-20 | |
10:49 | (11) Riko Salutskij (2 mins) Slashing - Minor | 20-22 |
3rd Period | KNG-KEH | ||
---|---|---|---|
05:37 | (43) Kristopher Brosseau (2 mins) Cross Checking - Minor | 20-24 | |
06:35 | (17) Daniel Smyth (2 mins) Interference | 20-26 | |
10:17 | (12) Kamil Pion (2 mins) Slashing - Minor | 22-26 | |
15:26 | (19) Charlie Leonard (2 mins) Cross Checking - Minor | 24-26 | |
18:35 | (7) Mattisse Uzunadam (2 mins) Cross Checking - Minor | 26-26 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Riko Salutskij | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
(8) Carter Cooling | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(96) Alex Doyle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(24) Grady Betts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Christopher Turgeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Kasper Kossila | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Nash | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Jack G. Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Jagger Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Izaac Brosseau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(43) Kristopher Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(40) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Befus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Marcell Buki | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(18) Owen Severy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Leonard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Preston Wheeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Luc-Alexandre Sedawey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Miro Turunen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ollie Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(7) Mattisse Uzunadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Anthony Conetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Guthrie Gatewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Sigvaldason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Keaton Pardy | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Sam Ellis | 19 | 3 | 16 | 0.842 | 32:56 | 0 |
(33) Anthony Conetta | 32 | 5 | 27 | 0.844 | 27:04 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
King`s Edgehill Highlanders | 51 | 0 | 0 | 0 | 51 |
Rice Memorial Knights | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Rice Memorial Knights | 1 of 6 |
King`s Edgehill Highlanders | 2 of 6 |