| 1st Period | DEV-RUN | ||
|---|---|---|---|
| 08:50 | | (10) Thomas Saunders (15) Benjamin Howell | 1-0 |
| 12:11 | | (49) Billy Barbour (2) Kayden King | 2-0 |
| 2nd Period | DEV-RUN | ||
|---|---|---|---|
| 01:31 | | (38) Alex Adams (41) Nicholas Hodder | 2-1 |
| 05:57 | | (15) Cole French (22) Jack Penney | 2-2 |
| 06:34 | | (10) Thomas Saunders (6) William Simms, (2) Kayden King | 3-2 |
| 08:17 | | (24) Lucas Bragg | 4-2 |
| 14:01 | | (22) Jack Penney | 4-3 |
| 3rd Period | DEV-RUN | ||
|---|---|---|---|
| 03:16 | | (15) Cole French | 4-4 |
| 04:26 | | (15) Cole French (30) Reid Goodyear | 4-5 |
| 05:03 | | (30) Reid Goodyear (17) Reid Telford | 4-6 |
| 05:26 | | (22) Jack Penney (41) Nicholas Hodder | 4-7 |
| 08:43 | | (41) Nicholas Hodder | 4-8 |
| 12:18 | | (24) Lucas Bragg (15) Benjamin Howell | 5-8 |
| 13:21 | | (30) Reid Goodyear (15) Cole French | 5-9 |
| 14:53 | | (42) Keegan Barnes | 6-9 |
| 1st Period | DEV-RUN | ||
|---|---|---|---|
| 15:00 | ![]() | (6) Maverick Stagg (2 mins) Hooking | 0-2 |
| 15:00 | ![]() | (49) Billy Barbour (2 mins) Tripping | 2-2 |
| 2nd Period | DEV-RUN |
|---|
| 3rd Period | DEV-RUN |
|---|
Road RunnerRoad RunnerRoad Runner |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Cole French | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Goodyear | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Penney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (41) Nicholas Hodder | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (38) Alex Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Reid Telford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Maverick Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Max Mews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Ian Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Matthew Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) LELAND COLLINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jaxon Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Lucas Bragg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Thomas Saunders | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Howell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Kayden King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (49) Billy Barbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (42) Keegan Barnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) William Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brett Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rylan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Nathan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Evan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Lincoln Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Red Devils | 0 of 0 |
| Road Runner | 0 of 0 |