| 1st Period | KGT-THU | ||
|---|---|---|---|
| 05:25 | | (8) Ryder Mugford (10) Liam Whelan | 1-0 |
| 09:21 | | (8) Luke Mcguire (Power Play) (20) Liam Costello | 1-1 |
| 09:34 | | (21) Hudson O'Keefe (20) Liam Costello, (9) Alex Cahill | 1-2 |
| 17:15 | | (21) Hudson O'Keefe (Power Play) (20) Liam Costello, (4) Jack Clarke | 1-3 |
| 2nd Period | KGT-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KGT-THU | ||
|---|---|---|---|
| 03:36 | | (16) Jackson Boland (Short Handed) | 2-3 |
| 06:22 | | (18) Lucas Ford | 3-3 |
| 12:55 | | (8) Ryder Mugford (Power Play) (11) Aidan Graham | 4-3 |
| 16:13 | | (21) Hudson O'Keefe (8) Luke Mcguire | 4-4 |
| 19:12 | | (12) Jaden Smith (21) Hudson O'Keefe, (8) Luke Mcguire | 4-5 |
| 19:57 | | (12) Jaden Smith (8) Luke Mcguire | 4-6 |
| 1st Period | KGT-THU | ||
|---|---|---|---|
| 06:17 | ![]() | (20) Jonathan Myers (4 mins) Kneeing - Minor | 4-0 |
| 15:49 | ![]() | (15) Alexander Kelly (4 mins) Hit to the Head | 8-0 |
| 2nd Period | KGT-THU | ||
|---|---|---|---|
| 11:53 | ![]() | (9) Cameron Bishop (2 mins) Cross Checking - Minor | 10-0 |
| 3rd Period | KGT-THU | ||
|---|---|---|---|
| 03:03 | ![]() | (13) Mason Park (2 mins) Interference | 12-0 |
| 12:40 | ![]() | (19) Jonah Healey (4 mins) Hit to the Head | 12-4 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Hudson O'Keefe | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (20) Liam Costello | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ryder Mugford | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (18) Lucas Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Healy | 0 | 4 | -4 | 60:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cody Neary | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Knights | 1 of 1 |
| Eastern AAA U15 Thunder | 2 of 4 |