| 1st Period | HWK- | ||
|---|---|---|---|
| 00:13 | | Brady Belliveau (8) Olivier Chiasson, Bryson Robinson | 1-0 |
| 2nd Period | HWK- | ||
|---|---|---|---|
| 00:10 | | (8) Olivier Chiasson Brady Belliveau, Bryson Robinson | 2-0 |
| 07:53 | | (4) Jacob Veilleux (15) Zachary Gill | 3-0 |
| 16:48 | | Brady Belliveau (Power Play) (27) Xavier Cormier | 4-0 |
| 3rd Period | HWK- | ||
|---|---|---|---|
| 07:07 | | Brady Belliveau (Short Handed) | 5-0 |
| 14:26 | | Timothy Bedford (Power Play) (88) Will McMullen | 6-0 |
| 14:56 | | (12) Dimitri Belanger (Power Play) (52) Gabriel Melanson | 7-0 |
| 1st Period | HWK- | ||
|---|---|---|---|
| 13:49 | ![]() | (8) Jacob Burke (2 mins) | 0-2 |
| 2nd Period | HWK- | ||
|---|---|---|---|
| 02:48 | ![]() | (71) Sam Cormier (2 mins) | 2-2 |
| 09:41 | ![]() | (4) Will Dunn (2 mins) | 2-4 |
| 11:56 | ![]() | (4) Jacob Veilleux (2 mins) | 4-4 |
| 12:28 | ![]() | (25) Mark Tverskoy (2 mins) | 4-6 |
| 12:28 | ![]() | (25) Mark Tverskoy (10 mins) | 4-16 |
| 12:28 | ![]() | (71) Sam Cormier (2 mins) | 6-16 |
| 12:28 | ![]() | (71) Sam Cormier (10 mins) | 16-16 |
| 15:27 | ![]() | (44) Sidney Crowley (2 mins) | 16-18 |
| 19:37 | ![]() | (4) Will Dunn (2 mins) | 16-20 |
| 3rd Period | HWK- | ||
|---|---|---|---|
| 04:25 | ![]() | (44) Jacob Gouchie (2 mins) | 18-20 |
| 08:47 | ![]() | Timothy Bedford (2 mins) | 20-20 |
| 11:06 | ![]() | (4) Will Dunn (2 mins) | 20-22 |
| 12:46 | ![]() | (10) Michael Cudmore (2 mins) | 20-24 |
| 12:46 | ![]() | (16) Nate Silvaggion (2 mins) | 20-26 |
| 12:46 | ![]() | (16) Nate Silvaggion (0 mins) | 20-26 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Mark Tverskoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (44) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jacob Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsenault Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Brady Belliveau | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| (8) Olivier Chiasson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryson Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Veilleux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Timothy Bedford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Dimitri Belanger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Will McMullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Xavier Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (44) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lincoln Kennedy | 58 | 7 | 51 | 0.879 | 60:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hayden Paris | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Attack | 7 | 6 | 4 | 0 | 17 |
| Moncton Hawks | 20 | 19 | 19 | 0 | 58 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 3 of 7 |
| Central Attack | 0 of 4 |