| 1st Period | ICE-KGT | ||
|---|---|---|---|
| 09:35 | | (8) Ryder Mugford (11) Aidan Graham | 0-1 |
| 12:49 | | (18) Lucas Ford (11) Aidan Graham | 0-2 |
| 2nd Period | ICE-KGT | ||
|---|---|---|---|
| 10:22 | | (14) Nathan Swain (5) Elijah Jack, (18) Lucas Ford | 0-3 |
| 13:35 | | (18) Lucas Ford (11) Aidan Graham | 0-4 |
| 3rd Period | ICE-KGT | ||
|---|---|---|---|
| 02:31 | | (8) Ryder Mugford (18) Lucas Ford, (11) Aidan Graham | 0-5 |
| 14:54 | | (8) Ryder Mugford (18) Lucas Ford, (10) Liam Whelan | 0-6 |
| 16:47 | | (12) Lincoln Snow (9) Owen Parsons, (4) Owen Snow | 1-6 |
| 1st Period | ICE-KGT | ||
|---|---|---|---|
| 09:53 | ![]() | (11) Aidan Graham (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | ICE-KGT | ||
|---|---|---|---|
| 06:41 | ![]() | (11) Aidan Graham (2 mins) Interference | 0-4 |
| 09:49 | ![]() | (7) Ethan Pitcher (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | ICE-KGT | ||
|---|---|---|---|
| 01:27 | ![]() | (22) Cole Toms (2 mins) Tripping | 4-4 |
| 05:31 | ![]() | (13) Damon Murphy (2 mins) Boarding - Minor | 6-4 |
| 15:51 | ![]() | (8) Jonah Kennedy (4 mins) Hit to the Head | 10-4 |
| 15:51 | ![]() | (5) Elijah Jack (4 mins) Hit to the Head | 10-8 |
| 16:38 | ![]() | (9) Cameron Bishop (2 mins) Unsportsmanlike | 10-10 |
| 16:44 | ![]() | (16) Camron Whiffen (4 mins) Unsportsmanlike | 14-10 |
| 17:44 | ![]() | (8) Ryder Mugford (2 mins) Unsportsmanlike | 14-12 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Lucas Ford | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| (8) Ryder Mugford | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Liam Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Lincoln Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Griffin Seal | 0 | 1 | -1 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Gavin Foley | 0 | 3 | -3 | 30:00 | 0 | |
| (33) Nicholas Power | 0 | 1 | -1 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 0 of 4 |
| Eastern AAA U15 Knights | 0 of 4 |