| 1st Period | - | ||
|---|---|---|---|
| 02:59 | | (13) Nolan Langdon (20) Cameron Whiffen | 1-0 |
| 04:22 | | (46) Kaine Boyd (14) Andrew Simms | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 01:51 | | (20) Cameron Whiffen (43) Kosh Compton | 3-0 |
| 02:10 | | (20) Cameron Whiffen (14) Andrew Simms | 4-0 |
| 08:40 | | (43) Kosh Compton (13) Nolan Langdon | 5-0 |
| 1st Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (49) William Simms (2 mins) Body Contact | 2-0 |
| 15:00 | ![]() | (3) Benjamin Howell (2 mins) Tripping | 4-0 |
| 15:00 | ![]() | (14) AJ Bryan (2 mins) Tripping | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (14) Andrew Simms (2 mins) Body Contact | 6-2 |
| 15:00 | ![]() | (14) AJ Bryan (2 mins) Tripping | 6-4 |
| 3rd Period | - |
|---|
Central U13 WhiteTeam WhiteTeam White |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Ian Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Henry Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Drew Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colton Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) EASTON KEATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Landon Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 GreenTeam GreenTeam Green |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Cameron Whiffen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (43) Kosh Compton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Nolan Langdon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (46) Kaine Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (49) William Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jaxon Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lily Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U13 Green | 0 of 0 |
| Central U13 White | 0 of 1 |