| 1st Period | HWK-RAN | ||
|---|---|---|---|
| 09:28 | | (9) Marc MacPhee (Short Handed) | 1-0 |
| 14:15 | | (9) Marc MacPhee (44) Jacob Veilleux | 2-0 |
| 2nd Period | HWK-RAN | ||
|---|---|---|---|
| 07:31 | | (52) Gabriel Melanson (12) Dimitri Bélanger, (44) Jacob Veilleux | 3-0 |
| 10:20 | | (27) Nathan Leblanc (8) Alex Laboissonnière, (7) Justin Hanscomb | 4-0 |
| 3rd Period | HWK-RAN | ||
|---|---|---|---|
| 12:16 | | (20) Ben Fraser (Power Play) (17) Matthew Thompson, (10) Jordan Jackman | 4-1 |
| 1st Period | HWK-RAN | ||
|---|---|---|---|
| 03:30 | ![]() | (44) Parker Simms (2 mins) Slashing - Minor | 0-2 |
| 07:01 | ![]() | (11) Matthieu Thellab (2 mins) Hit to the Head | 2-2 |
| 07:19 | ![]() | (44) Jacob Veilleux (4 mins) Hit to the Head | 6-2 |
| 11:28 | ![]() | (18) Andrew Urquhart (2 mins) Slashing - Minor | 6-4 |
| 2nd Period | HWK-RAN | ||
|---|---|---|---|
| 07:49 | ![]() | (44) Jacob Veilleux (2 mins) Cross Checking - Minor | 8-4 |
| 12:08 | ![]() | (3) Maxime Richard (2 mins) Boarding - Minor | 10-4 |
| 3rd Period | HWK-RAN | ||
|---|---|---|---|
| 02:28 | ![]() | (88) Jansen Guitard (2 mins) Tripping | 12-4 |
| 03:14 | ![]() | (91) Conor Walsh (4 mins) Hit to the Head | 16-4 |
| 11:40 | ![]() | (88) Jansen Guitard (2 mins) Hit to the Head | 18-4 |
| 15:31 | ![]() | (19) Cory Ferguson (2 mins) Too many men - Bench | 20-4 |
| 17:13 | ![]() | (91) Conor Walsh (2 mins) Tripping | 22-4 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Ben Fraser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Jordan Jackman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Luo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachery Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayden Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Marc MacPhee | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (44) Jacob Veilleux | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (52) Gabriel Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Laboissonnière | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Bélanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (88) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Palk | 0 | 4 | -4 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Samuel Paquet | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Rangers | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 2 |
| The Rangers | 1 of 9 |