| 1st Period | FOG-TRI | ||
|---|---|---|---|
| 06:20 | | Ethan Fardy Michael Deir, Kingston Potter | 1-0 |
| 06:37 | | (91) Connor Lynch (88) Charlie Seymour, (8) Mason Baldwin | 1-1 |
| 13:32 | | Andrew Moores Cohen Ryan | 2-1 |
| 2nd Period | FOG-TRI | ||
|---|---|---|---|
| 08:41 | | (91) Connor Lynch (13) Isaac Harnum, (88) Charlie Seymour | 2-2 |
| 11:32 | | Brady Ralph Chase Sears, Kai Hodder | 3-2 |
| 3rd Period | FOG-TRI | ||
|---|---|---|---|
| 02:42 | | Noah Stokes Brady Ralph | 4-2 |
| 11:25 | | Daniel Obrien Kingston Potter | 5-2 |
| 15:55 | | (88) Charlie Seymour (77) Morgan Slade | 5-3 |
| 1st Period | FOG-TRI | ||
|---|---|---|---|
| 07:01 | ![]() | Parker Mason (2 mins) Cross Checking - Minor | 2-0 |
| 11:31 | ![]() | (11) Andrew Mercer (4 mins) Hit to the Head | 2-4 |
| 2nd Period | FOG-TRI | ||
|---|---|---|---|
| 02:01 | ![]() | Andrew Moores (2 mins) Boarding - Minor | 4-4 |
| 05:31 | ![]() | Parker Mason (2 mins) Boarding - Minor | 6-4 |
| 07:59 | ![]() | Andrew Moores (2 mins) Boarding - Minor | 8-4 |
| 09:32 | ![]() | (24) Brayden Sharpe (2 mins) Hooking | 8-6 |
| 13:09 | ![]() | Kingston Potter (2 mins) Hit to the Head | 10-6 |
| 3rd Period | FOG-TRI | ||
|---|---|---|---|
| 00:12 | ![]() | (72) Logan King (2 mins) Slashing - Minor | 10-8 |
| 01:55 | ![]() | (91) Connor Lynch (2 mins) Tripping | 10-10 |
| 04:46 | ![]() | (24) Brayden Sharpe (2 mins) Holding | 10-12 |
| 07:30 | ![]() | (88) Charlie Seymour (2 mins) Hit to the Head | 10-14 |
| 10:25 | ![]() | (72) Logan King (2 mins) Roughing - Minor | 10-16 |
| 11:01 | ![]() | Parker Mason (2 mins) Hit to the Head | 12-16 |
| 11:35 | ![]() | (97) Jaxson Hindy (10 mins) Misconduct | 12-26 |
| 12:49 | ![]() | (88) Charlie Seymour (2 mins) Tripping | 12-28 |
| 16:50 | ![]() | (91) Connor Lynch (2 mins) Cross Checking - Minor | 12-30 |
| 18:41 | ![]() | (5) Joshua Dyke (2 mins) Tripping | 12-32 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Charlie Seymour | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (91) Connor Lynch | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Mason Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Morgan Slade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (72) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Brayden Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Brady Ralph | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kingston Potter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Andrew Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Noah Stokes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Obrien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Deir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cohen Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| East Coast U16 AAA Fog Devils | 0 of 10 |
| Tri-Pen Osprey U16 | 0 of 6 |