| 1st Period | - | ||
|---|---|---|---|
| 07:35 | | (20) Cameron Whiffen | 0-1 |
| 08:20 | | (20) Cameron Whiffen | 0-2 |
| 14:35 | | (5) Logan Butt (9) Thomas Saunders | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:46 | | (33) Rylan Kendall (43) Kosh Compton | 1-3 |
| 05:12 | | (22) Nash Vey (19) Evan Thompson | 2-3 |
| 05:29 | | (5) Logan Butt (32) Megan Bouzane, (3) Caleb Jewer | 3-3 |
| 14:36 | | (9) Thomas Saunders (15) Aaron Tellenbach | 4-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:20 | | (13) Nolan Langdon (33) Rylan Kendall | 4-4 |
| 10:42 | | (22) Nash Vey | 5-4 |
| 1st Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (44) Jack Stone (2 mins) Tripping | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (49) William Simms (2 mins) Tripping | 0-4 |
| 15:00 | ![]() | (17) Sutton Cole (2 mins) Body Contact | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (28) Alexander House (2 mins) Tripping | 4-4 |
Central U13 GreenTeam GreenTeam Green |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Cameron Whiffen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Kendall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Nolan Langdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Kosh Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (49) William Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lily Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Kaine Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jaxon Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Luke Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 RedTeam RedTeam Red |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Logan Butt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Nash Vey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Saunders | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (32) Megan Bouzane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Evan Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Aaron Tellenbach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Alexander House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Ethan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) CARSON SIMMONDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U13 Red | 0 of 1 |
| Central U13 Green | 0 of 1 |