| 1st Period | ODP-QE | ||
|---|---|---|---|
| 00:15 | | (7) Lucas Ledrew (9) Andrew Barrett, (32) Charlie Dawe | 0-1 |
| 03:05 | | (32) Charlie Dawe (7) Lucas Ledrew | 0-2 |
| 03:34 | | (26) Ben O'Brien (6) Brandon Philpott | 1-2 |
| 07:56 | | (55) Ethan Gilbert (16) Jacob Ledrew | 1-3 |
| 10:38 | | (18) Rylan Tilley (55) Ethan Gilbert, (10) William Hart | 1-4 |
| 13:05 | | (11) Tate Cullen (13) Owen Edney | 2-4 |
| 2nd Period | ODP-QE | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ODP-QE | ||
|---|---|---|---|
| 11:27 | | (11) Tate Cullen (Power Play) (6) Brandon Philpott, (9) Reed Chafe | 3-4 |
| 14:51 | | (6) Brandon Philpott (Power Play) (5) Jake Budgell, (9) Reed Chafe | 4-4 |
| 18:21 | | (4) Jack Chafe | 5-4 |
| 19:05 | | (26) Ben O'Brien (Empty Net) | 6-4 |
| 1st Period | ODP-QE | ||
|---|---|---|---|
| 14:54 | ![]() | (27) Zachary Froude (2 mins) Cross Checking - Minor | 2-0 |
| 14:54 | ![]() | (4) Jack Chafe (10 mins) Misconduct | 12-0 |
| 2nd Period | ODP-QE | ||
|---|---|---|---|
| 01:13 | ![]() | (3) Declan Flynn (2 mins) Tripping | 12-2 |
| 04:33 | ![]() | (10) William Hart (2 mins) Tripping | 12-4 |
| 11:24 | ![]() | (21) Drew Parsons (4 mins) Hit to the Head | 12-8 |
| 3rd Period | ODP-QE | ||
|---|---|---|---|
| 04:27 | ![]() | (4) Jack Chafe (2 mins) Tripping | 14-8 |
| 05:49 | ![]() | (14) Griffin Webber (2 mins) Boarding - Minor | 16-8 |
| 09:11 | ![]() | (7) Lucas Ledrew (2 mins) Tripping | 16-10 |
| 11:09 | ![]() | (32) Charlie Dawe (2 mins) Tripping | 16-12 |
| 11:09 | ![]() | (55) Ethan Gilbert (10 mins) Misconduct | 16-22 |
| 13:03 | ![]() | (16) Jacob Ledrew (2 mins) Interference | 16-24 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Ethan Gilbert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (32) Charlie Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Lucas Ledrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Rylan Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Hart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Andrew Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Brandon Philpott | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Tate Cullen | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (26) Ben O'Brien | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (9) Reed Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (13) Owen Edney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 2 of 6 |
| Queen Elizabeth Pioneers | 0 of 3 |