| 1st Period | CAR-SKH | ||
|---|---|---|---|
| 00:27 | | (13) Cole White (88) Brady Nickel, (65) Caleb Guinchard | 0-1 |
| 01:09 | | (5) Owen Parmiter-Cunningham (7) Christian Guinchard, (21) Lucas Park | 0-2 |
| 01:49 | | (9) Frankie Menecola | 1-2 |
| 02:03 | | (9) Frankie Menecola (11) Reign Jacobs-Lambe | 2-2 |
| 05:56 | | (37) Evander Norman (88) Brady Nickel | 2-3 |
| 10:27 | | (88) Brady Nickel (37) Evander Norman, (23) Dane Munn | 2-4 |
| 2nd Period | CAR-SKH | ||
|---|---|---|---|
| 08:10 | | (7) Christian Guinchard (5) Owen Parmiter-Cunningham, (3) Nolan O'reilly | 2-5 |
| 08:18 | | (22) Ethan Chislett (5) Owen Parmiter-Cunningham, (9) Nicholas Fitzpatrick | 2-6 |
| 12:52 | | (88) Brady Nickel (13) Cole White | 2-7 |
| 3rd Period | CAR-SKH | ||
|---|---|---|---|
| 06:37 | | (3) Nolan O'reilly (8) Ryan Steele | 2-8 |
| 13:37 | | (88) Brady Nickel (13) Cole White, (7) Christian Guinchard | 2-9 |
| 17:05 | | (52) Henry Findlay (7) Christian Guinchard | 2-10 |
| 1st Period | CAR-SKH | ||
|---|---|---|---|
| 09:55 | ![]() | (9) Frankie Menecola (2 mins) Hooking | 2-0 |
| 10:26 | ![]() | (37) Evander Norman (2 mins) Tripping | 2-2 |
| 12:25 | ![]() | (8) Cameron Hepditch (2 mins) Too many players - Bench | 4-2 |
| 2nd Period | CAR-SKH | ||
|---|---|---|---|
| 02:53 | ![]() | (37) Evander Norman (2 mins) Boarding - Minor | 4-4 |
| 05:56 | ![]() | (16) Sean Allan (4 mins) Hit to the Head | 8-4 |
| 3rd Period | CAR-SKH | ||
|---|---|---|---|
| 05:42 | ![]() | (5) Owen Parmiter-Cunningham (4 mins) Spearing | 8-8 |
| 09:16 | ![]() | (44) Evan Dinn (2 mins) Roughing - Minor | 8-10 |
| 19:30 | ![]() | (9) Frankie Menecola (2 mins) Interference | 10-10 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Brady Nickel | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (7) Christian Guinchard | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Parmiter-Cunningham | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (13) Cole White | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (37) Evander Norman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (3) Nolan O'reilly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Chislett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Henry Findlay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Caleb Guinchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dane Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Evan Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Brock Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) David Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryland Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Frankie Menecola | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Reign Jacobs-Lambe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Sean Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Cameron Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Joseph Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jackson Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cash Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Quinn Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jensen Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cohen Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Wyatt Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jack Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cole Connolly | 0 | 2 | -2 | 50:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Rylan Hawco | 0 | 10 | -10 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Roncalli Cardinals | 0 of 4 |
| St. Kevin`s Mavericks | 0 of 4 |