| 1st Period | DUK-THU | ||
|---|---|---|---|
| 04:46 | | (8) Colin MacCormac (5) Logan Rinco, (2) Kaiden McLernan | 1-0 |
| 06:09 | | (9) Ramsey MacInnis | 2-0 |
| 08:59 | | (9) Ramsey MacInnis (12) Liam Moore | 3-0 |
| 2nd Period | DUK-THU | ||
|---|---|---|---|
| 10:19 | | (19) Beckett Quinn (9) Ramsey MacInnis, (14) Sidney Crowley | 4-0 |
| 11:18 | | (17) Cogan Leblanc (11) Nolan McGillis | 4-1 |
| 3rd Period | DUK-THU | ||
|---|---|---|---|
| 01:48 | | (25) Easton Ward-Levi (27) Owen Shediac, (8) Vincent Desjardins | 4-2 |
| 04:23 | | (16) Connor Morrison (Short Handed) | 5-2 |
| 1st Period | DUK-THU |
|---|
| 2nd Period | DUK-THU | ||
|---|---|---|---|
| 02:07 | ![]() | (12) Liam Moore (2 mins) Interference | 2-0 |
| 13:13 | ![]() | (27) Owen Shediac (2 mins) Hooking | 2-2 |
| 3rd Period | DUK-THU | ||
|---|---|---|---|
| 02:49 | ![]() | (15) Hugh MacDonald (2 mins) Hooking | 4-2 |
| 10:26 | ![]() | (8) Vincent Desjardins (2 mins) Hooking | 4-4 |
| 15:28 | ![]() | (23) Carsen Pierce (10 mins) Misconduct | 14-4 |
| 15:28 | ![]() | (23) Carsen Pierce (4 mins) Hit to the Head | 18-4 |
| 15:28 | ![]() | (13) Hudson Lymburner (4 mins) Hit to the Head | 18-8 |
| 15:28 | ![]() | (13) Hudson Lymburner (10 mins) Misconduct | 18-18 |
| 16:55 | ![]() | (9) Ramsey MacInnis (2 mins) Charging - Minor | 20-18 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cogan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Easton Ward-Levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Vincent Desjardins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Owen Shediac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ramsey MacInnis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Connor Morrison | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Colin MacCormac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Kaiden McLernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Sidney Crowley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 50 | 5 | 45 | 0.900 | 60:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Rooney | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 30 | 0 | 0 | 0 | 30 |
| Eastern Dukes | 50 | 0 | 0 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 0 of 2 |
| Moncton Thunderbirds | 0 of 3 |