| 1st Period | ARM-REB | ||
|---|---|---|---|
| 03:42 | | (8) Max Gamble (19) Joe Arsenault, (77) Tye Collins | 0-1 |
| 04:30 | | (79) Evan MacFarlane (Power Play) (27) Harrison Hutt, (88) Brad Sigsworth | 0-2 |
| 05:09 | | (44) Jack Gallant (Power Play) (17) James Toombs, (8) Max Gamble | 0-3 |
| 18:13 | | (77) Sebastian Hum (Power Play) (9) Ethan Burgess, (8) Benjamin Mccormack | 1-3 |
| 2nd Period | ARM-REB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ARM-REB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | ARM-REB | ||
|---|---|---|---|
| 04:18 | ![]() | (17) Espen Simensen (2 mins) Tripping | 2-0 |
| 07:36 | ![]() | (27) Harrison Hutt (2 mins) | 2-2 |
| 09:53 | ![]() | (9) Ethan Burgess (2 mins) Slashing - Minor | 4-2 |
| 18:03 | ![]() | (27) Harrison Hutt (2 mins) Interference | 4-4 |
| 2nd Period | ARM-REB | ||
|---|---|---|---|
| 04:10 | ![]() | (22) Brogan Chaisson (5 mins) Game Misconduct | 4-9 |
| 12:33 | ![]() | (21) Alexander Trivers (2 mins) Boarding - Minor | 4-11 |
| 16:47 | ![]() | (17) James Toombs (2 mins) Tripping | 4-13 |
| 3rd Period | ARM-REB | ||
|---|---|---|---|
| 04:21 | ![]() | (5) Payton Boudreau (2 mins) Tripping | 6-13 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Max Gamble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (79) Evan MacFarlane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Joe Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Brad Sigsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Sebastian Hum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Benjamin Mccormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 36 | 0 | 36 | 1.000 | 40:00 | 0 |
| (35) Sam Morash | 15 | 1 | 14 | 0.933 | 20:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Holden Kogon | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 33 | 0 | 0 | 0 | 33 |
| Basin Armada | 15 | 24 | 12 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 5 |
| Western Rebels | 2 of 3 |