1st Period | FUN-REB | ||
---|---|---|---|
00:56 | ![]() | (71) Cole Pugsley (Power Play) (19) Brody Maclennan, (16) Mathus George | 1-0 |
2nd Period | FUN-REB | ||
---|---|---|---|
12:43 | ![]() | (58) Ben Phillips (8) Max Gamble | 1-1 |
13:44 | ![]() | (71) Cole Pugsley (16) Mathus George | 2-1 |
16:57 | ![]() | (8) Max Gamble (79) Evan MacFarlane, (88) Brad Sigsworth | 2-2 |
18:18 | ![]() | (44) Jack Gallant (71) Mackian Trainor | 2-3 |
3rd Period | FUN-REB | ||
---|---|---|---|
06:21 | ![]() | (77) Tye Collins (18) Ben MacGregor, (19) Joe Arsenault | 2-4 |
10:56 | ![]() | (16) Mathus George (9) Ethan Daley, (24) Dawson MacAulay | 3-4 |
1st Period | FUN-REB | ||
---|---|---|---|
00:46 | ![]() | (21) Alexander Trivers (2 mins) Holding | 0-2 |
08:46 | ![]() | (11) Daniel Vandenburg (2 mins) Hooking | 2-2 |
18:54 | ![]() | (22) Brogan Chaisson (2 mins) Slashing - Minor | 2-4 |
2nd Period | FUN-REB | ||
---|---|---|---|
02:24 | ![]() | (18) Carter Anderson (2 mins) Cross Checking - Minor | 4-4 |
13:32 | ![]() | (91) Trent Euloth (2 mins) Roughing - Minor | 6-4 |
13:32 | ![]() | (79) Evan MacFarlane (2 mins) Roughing - Minor | 6-6 |
18:52 | ![]() | (66) Damon O`Neill (2 mins) Hooking | 8-6 |
3rd Period | FUN-REB | ||
---|---|---|---|
14:40 | ![]() | (18) Carter Anderson (2 mins) Hit to the Head | 10-6 |
17:43 | ![]() | (79) Evan MacFarlane (2 mins) Hit to the Head | 10-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Max Gamble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Tye Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Ben Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Joe Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Brad Sigsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben MacGregor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Mathus George | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matthew Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Rylan Surette | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 38 | 0 | 0 | 0 | 38 |
Fundy Thunder | 24 | 0 | 0 | 0 | 24 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 1 of 3 |
Western Rebels | 0 of 4 |