1st Period | VIT-VOY | ||
---|---|---|---|
07:55 | (17) Logan Hubbard (6) Owen Garey, (2) Jacob Marshall | 1-0 | |
08:15 | (16) Keegan Cameron | 2-0 | |
18:17 | (10) Reid Bellamy (Power Play) (16) Keegan Cameron, (7) Bjorn Roelcke | 3-0 |
2nd Period | VIT-VOY | ||
---|---|---|---|
11:57 | (18) Cayden MacKeigan (15) Landen Barrett | 3-1 | |
19:05 | (5) Spencer Macleod (18) Brady Burns | 4-1 |
3rd Period | VIT-VOY | ||
---|---|---|---|
01:11 | (9) Michael Erskine (19) Tripp Livingstone, (22) Kayson Cooling | 5-1 | |
01:37 | (7) Bjorn Roelcke (6) Owen Garey, (8) Patrick Brown | 6-1 | |
13:16 | (17) Maverick Mitchell | 6-2 | |
18:26 | (9) Michael Erskine (5) Spencer Macleod, (12) Hayden Kuling | 7-2 |
1st Period | VIT-VOY | ||
---|---|---|---|
02:56 | (12) Hayden Kuling (2 mins) Roughing - Minor | 2-0 | |
02:56 | (13) Hunter Gauthier (2 mins) Roughing - Minor | 2-2 | |
12:51 | (10) Reid Bellamy (2 mins) Interference | 4-2 | |
15:39 | (17) Maverick Mitchell (4 mins) Hit to the Head | 4-6 |
2nd Period | VIT-VOY | ||
---|---|---|---|
12:45 | (2) Jacob Marshall (2 mins) Hooking | 6-6 | |
13:34 | (6) Owen Garey (2 mins) Roughing - Minor | 8-6 |
3rd Period | VIT-VOY | ||
---|---|---|---|
07:11 | (7) Bjorn Roelcke (2 mins) Hit to the Head | 10-6 | |
14:12 | (6) Jonah Carew (2 mins) Hit to the Head | 10-8 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Maverick Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Cayden MacKeigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito'sVito's |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Michael Erskine | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Bjorn Roelcke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Keegan Cameron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Owen Garey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Reid Bellamy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(17) Logan Hubbard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Hayden Kuling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Brady Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Linden VanDenHeuvel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Janes | 45 | 7 | 38 | 0.844 | 60:00 | 0 |
Saint John Vito`sVito'sVito's |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Benjamin White | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 37 | 0 | 0 | 0 | 37 |
Saint John Vito`s | 45 | 0 | 0 | 0 | 45 |
Team | PPG / PPO |
---|---|
Saint John Vito`s | 1 of 2 |
Voyageurs HC | 0 of 4 |