| 1st Period | VIT-BUC | ||
|---|---|---|---|
| 19:55 | | (18) Mason Harlow (Power Play) (20) Hayden Lotherington | 0-1 |
| 2nd Period | VIT-BUC | ||
|---|---|---|---|
| 02:04 | | (18) Mason Harlow (19) Carter Myra | 0-2 |
| 06:05 | | (10) Steven Yuzefovich (19) Carter Myra, (12) Lachlan Roach | 0-3 |
| 15:47 | | (19) Tripp Livingstone (22) Kayson Cooling | 1-3 |
| 19:01 | | (17) Aiden Broderick (Power Play) (12) Lachlan Roach | 1-4 |
| 3rd Period | VIT-BUC | ||
|---|---|---|---|
| 02:02 | | (12) Lachlan Roach (3) Seamus MacKay | 1-5 |
| 05:19 | | (16) Aiden Langille (Power Play) (12) Lachlan Roach, (3) Seamus MacKay | 1-6 |
| 05:39 | | (9) Will Luedey (Power Play) (20) Hayden Lotherington, (17) Aiden Broderick | 1-7 |
| 15:05 | | (18) Brady Burns (Power Play) (9) Michael Erskine | 2-7 |
| 1st Period | VIT-BUC | ||
|---|---|---|---|
| 07:41 | ![]() | (10) Reid Bellamy (2 mins) Tripping | 2-0 |
| 13:32 | ![]() | (6) Quinn Burchell (2 mins) Hit to the Head | 2-2 |
| 15:03 | ![]() | (11) Alexander Daigle (2 mins) Cross Checking - Minor | 4-2 |
| 18:15 | ![]() | (19) Tripp Livingstone (2 mins) Hit to the Head | 6-2 |
| 19:55 | ![]() | (18) Mason Harlow (2 mins) Unsportsmanlike | 6-4 |
| 2nd Period | VIT-BUC | ||
|---|---|---|---|
| 12:43 | ![]() | (6) Quinn Burchell (4 mins) Hit to the Head | 6-8 |
| 18:03 | ![]() | (2) Jacob Marshall (2 mins) Hooking | 8-8 |
| 3rd Period | VIT-BUC | ||
|---|---|---|---|
| 02:09 | ![]() | (12) Hayden Kuling (2 mins) Tripping | 10-8 |
| 02:45 | ![]() | (6) Quinn Burchell (2 mins) Boarding - Minor | 10-10 |
| 04:45 | ![]() | (8) Patrick Brown (2 mins) Slashing - Minor | 12-10 |
| 04:45 | ![]() | (12) Hayden Kuling (2 mins) Unsportsmanlike | 14-10 |
| 07:57 | ![]() | (17) Aiden Broderick (2 mins) Hit to the Head | 14-12 |
| 09:48 | ![]() | (10) Reid Bellamy (2 mins) Holding | 16-12 |
| 10:24 | ![]() | (18) Mason Harlow (2 mins) Interference | 16-14 |
| 14:23 | ![]() | (15) Parker Simms (10 mins) Misconduct | 16-24 |
| 14:23 | ![]() | (6) Quinn Burchell (4 mins) Hit to the Head | 16-28 |
| 17:11 | ![]() | (7) Bjorn Roelcke (10 mins) Misconduct | 26-28 |
| 17:11 | ![]() | (3) Seamus MacKay (10 mins) Misconduct | 26-38 |
| 17:53 | ![]() | (5) Spencer Macleod (2 mins) Boarding - Minor | 28-38 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Lachlan Roach | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Harlow | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (17) Aiden Broderick | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (3) Seamus MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (20) Hayden Lotherington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Steven Yuzefovich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden Langille | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito'sVito's |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Tripp Livingstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Brady Burns | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Abe Landry | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
Saint John Vito`sVito'sVito's |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin White | 37 | 7 | 30 | 0.811 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 37 | 0 | 0 | 0 | 37 |
| Saint John Vito`s | 21 | 0 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 1 of 7 |
| Martello Buccaneers | 4 of 8 |